Denver
Nuggets
131
–
137
FINAL
Golden State
Warriors
Date
Thursday, October 23, 2025
Arena
Attendance
N/A
| Team | Q1 | Q2 | Q3 | Q4 | 1OT | Total |
|---|---|---|---|---|---|---|
| DEN | 31 | 39 | 18 | 26 | 11 | 131 |
| GSW | 27 | 34 | 30 | 26 | 17 | 137 |
Game Flow
Game Flow
Score margin over time — positive = GSW leads, negative = DEN leads
GSW Largest Lead
10
Q1 1:40
DEN Largest Lead
14
Q2 9:38
Key Scoring Runs (8+)
GSW 10-0 run
Q1 0:14 – Q1 1:40
+3 → +10
DEN 8-0 run
Q1 1:58 – Q1 4:29
+8 → +2
DEN 10-0 run
Q1 1:58 – Q1 4:59
+8 → 0
DEN 12-0 run
Q1 1:58 – Q1 5:34
+8 → -2
Box Score
| DEN | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Gordon | 0.0 | 50 | 8 | 0 | 2 | 0 | 1 | 2 | 1 | 17-21 | 1% | 10-11 | 1% | 6-6 | 1% | -1 |
| Nikola Jokić | 0.0 | 21 | 13 | 1 | 10 | 1 | 1 | 2 | 3 | 8-23 | 0% | 2-13 | 0% | 3-4 | 1% | -10 |
| Jonas Valančiūnas | 0.0 | 8 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 4-5 | 1% | 0-0 | 0% | 0-0 | 0% | +4 |
| Christian Braun | 0.0 | 6 | 4 | 2 | 2 | 0 | 0 | 2 | 5 | 3-7 | 0% | 0-1 | 0% | 0-0 | 0% | -9 |
| Peyton Watson | 0.0 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 2 | 0-0 | 0% | 0-0 | 0% | 2-2 | 1% | 0 |
| BENCH | ||||||||||||||||
| Jamal Murray | 0.0 | 25 | 3 | 1 | 10 | 3 | 0 | 3 | 2 | 11-20 | 1% | 1-4 | 0% | 2-2 | 1% | -13 |
| Tim Hardaway Jr. | 0.0 | 10 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 4-8 | 1% | 2-5 | 0% | 0-0 | 0% | +5 |
| Bruce Brown | 0.0 | 4 | 5 | 1 | 3 | 1 | 0 | 0 | 4 | 2-3 | 1% | 0-0 | 0% | 0-0 | 0% | +6 |
| Spencer Jones | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | +5 |
| Cameron Johnson | 0.0 | 5 | 3 | 0 | 2 | 1 | 0 | 1 | 3 | 2-8 | 0% | 1-6 | 0% | 0-0 | 0% | -17 |
| TOTAL | — | 131 | 43 | 7 | 32 | 8 | 4 | 13 | 22 | 51-95 | 54% | 16-40 | 40% | 13-14 | 93% | — |
Julian Strawther —
DaRon Holmes II —
Hunter Tyson —
Jalen Pickett —
Zeke Nnaji —
| GSW | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Richard | 0.0 | 6 | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 2-5 | 0% | 1-4 | 0% | 1-2 | 1% | -3 |
| Stephen Curry | 0.0 | 42 | 6 | 0 | 7 | 3 | 1 | 2 | 1 | 14-25 | 1% | 6-12 | 1% | 8-8 | 1% | +15 |
| Jimmy Butler III | 0.0 | 21 | 5 | 3 | 6 | 3 | 0 | 0 | 1 | 6-16 | 0% | 2-4 | 1% | 7-8 | 1% | +8 |
| Draymond Green | 0.0 | 13 | 8 | 0 | 8 | 0 | 1 | 1 | 2 | 5-8 | 1% | 2-5 | 0% | 1-2 | 1% | +11 |
| Buddy Hield | 0.0 | 11 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 5-13 | 0% | 1-7 | 0% | 0-0 | 0% | -5 |
| BENCH | ||||||||||||||||
| Gary Payton II | 0.0 | 6 | 6 | 3 | 1 | 1 | 0 | 0 | 2 | 3-5 | 1% | 0-1 | 0% | 0-0 | 0% | -6 |
| Jonathan Kuminga | 0.0 | 14 | 5 | 1 | 3 | 0 | 0 | 1 | 3 | 6-11 | 1% | 1-4 | 0% | 1-3 | 0% | +8 |
| Brandin Podziemski | 0.0 | 11 | 3 | 1 | 1 | 1 | 0 | 1 | 3 | 4-9 | 0% | 2-6 | 0% | 1-2 | 1% | -1 |
| Al Horford | 0.0 | 13 | 3 | 1 | 2 | 1 | 1 | 2 | 2 | 5-7 | 1% | 3-4 | 1% | 0-0 | 0% | +6 |
| TOTAL | — | 137 | 43 | 10 | 33 | 11 | 3 | 8 | 16 | 50-99 | 51% | 18-47 | 38% | 19-25 | 76% | — |
Pat Spencer —
Gui Santos —
Trayce Jackson-Davis —
Quinten Post —
Shot Chart
Shot Chart
Team:
Player:
DEN — Shot Breakdown
Overall51/95 (54%)
Paint28/41 (68%)
Midrange15/23 (65%)
3-Pointer12/35 (34%)
GSW — Shot Breakdown
Overall50/99 (51%)
Paint29/42 (69%)
Midrange7/17 (41%)
3-Pointer15/41 (37%)
Missed shot
Matchup Breakdown
Matchup Matrix
Defense:
View:
Primary Matchup
Stephen Curry
defended Christian Braun
9.5 min • 22 pts • 54%
Best Defender
Brandin Podziemski
held Jamal Murray
4.3 min • 0 pts • 0%
Got Cooked
Jimmy Butler III
vs Jamal Murray
2.1 min • 8 pts • 50%
| GSW Defense | Aaron Gordon | Bruce Brown | Cameron Johnson | Christian Braun | Jamal Murray | Jonas Valančiūnas | Nikola Jokić | Peyton Watson | Spencer Jones | Tim Hardaway Jr. |
|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry | 1.1m 8pts 67% | — | 2.0m 6pts 100% | 9.5m 22pts 54% | — | — | 1.9m 7pts 60% | — | — | — |
| Jonathan Kuminga | 4.2m 0pts 0% | — | 4.5m 2pts 100% | 1.5m 0pts 0% | 1.3m 6pts 100% | — | 1.4m 0pts 0% | — | 1.1m 3pts 50% | — |
| Brandin Podziemski | 1.1m 0pts 0% | 2.7m 4pts 67% | 1.5m 3pts 100% | 1.2m 0pts 0% | 4.3m 0pts 0% | — | — | — | — | 2.1m 0pts 0% |
| Jimmy Butler III | 5.8m 2pts 25% | — | 1.7m 0pts 0% | — | 2.1m 8pts 50% | — | — | 2.2m 2pts 0% | — | 1.0m 4pts 33% |
| Draymond Green | — | — | — | — | 2.2m 0pts 0% | 1.8m 3pts 100% | 5.4m 2pts 100% | — | — | — |
| Al Horford | 1.3m 2pts 100% | — | 1.2m 0pts 0% | — | 1.0m 0pts 0% | 1.0m 0pts 0% | 4.3m 5pts 100% | — | — | — |
| Buddy Hield | — | 1.4m 2pts 100% | — | — | 1.5m 2pts 50% | — | — | — | — | 2.8m 0pts 0% |
| Will Richard | — | — | — | — | 1.6m 0pts 0% | — | 1.1m 0pts 0% | 1.1m 0pts 0% | — | — |
| Gary Payton II | — | — | — | — | — | — | 1.0m 2pts 100% | — | — | — |