Minnesota
Timberwolves
138
–
142
FINAL
Denver
Nuggets
Date
Thursday, December 25, 2025
Arena
Attendance
N/A
| Team | Q1 | Q2 | Q3 | Q4 | 1OT | Total |
|---|---|---|---|---|---|---|
| MIN | 29 | 26 | 23 | 37 | 15 | 138 |
| DEN | 32 | 25 | 35 | 23 | 19 | 142 |
Game Flow
Game Flow
Score margin over time — positive = DEN leads, negative = MIN leads
DEN Largest Lead
16
Q3 6:15
MIN Largest Lead
9
OT 2:01
Key Scoring Runs (8+)
DEN 8-0 run
Q1 11:54 – Q2 1:10
+3 → +9
MIN 9-0 run
Q2 1:28 – Q2 2:57
+7 → 0
MIN 11-0 run
Q2 1:28 – Q2 3:35
+7 → -2
MIN 13-0 run
Q2 1:28 – Q2 4:13
+7 → -4
Box Score
| MIN | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaden McDaniels | 0.0 | 21 | 4 | 0 | 4 | 0 | 2 | 3 | 5 | 9-12 | 1% | 1-3 | 0% | 2-2 | 1% | +4 |
| Mike Conley | 0.0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0-1 | 0% | 0-1 | 0% | 0-0 | 0% | -15 |
| Bones Hyland | 0.0 | 11 | 4 | 0 | 5 | 1 | 1 | 1 | 2 | 4-8 | 1% | 2-4 | 1% | 1-3 | 0% | +7 |
| Terrence Shannon Jr. | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0% | 0-2 | 0% | 0-0 | 0% | -5 |
| Rudy Gobert | 0.0 | 9 | 12 | 5 | 0 | 0 | 6 | 0 | 6 | 4-7 | 1% | 0-0 | 0% | 1-2 | 1% | +18 |
| BENCH | ||||||||||||||||
| Julius Randle | 0.0 | 32 | 7 | 3 | 6 | 3 | 1 | 2 | 4 | 12-22 | 1% | 2-7 | 0% | 6-7 | 1% | -13 |
| Donte DiVincenzo | 0.0 | 6 | 8 | 2 | 8 | 2 | 1 | 0 | 6 | 2-11 | 0% | 0-7 | 0% | 2-2 | 1% | +12 |
| Jaylen Clark | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1% | 0-0 | 0% | 0-0 | 0% | -9 |
| Naz Reid | 0.0 | 13 | 6 | 1 | 3 | 0 | 0 | 1 | 3 | 5-13 | 0% | 2-7 | 0% | 1-1 | 1% | -4 |
| Anthony Edwards | 0.0 | 44 | 6 | 0 | 3 | 3 | 0 | 6 | 1 | 14-25 | 1% | 5-14 | 0% | 11-13 | 1% | -17 |
| TOTAL | — | 138 | 47 | 11 | 31 | 10 | 12 | 13 | 27 | 51-104 | 49% | 12-45 | 27% | 24-30 | 80% | — |
Johnny Juzang —
Joan Beringer —
Joe Ingles —
Leonard Miller —
Rob Dillingham —
| DEN | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonas Valančiūnas | 0.0 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 1-5 | 0% | 0-0 | 0% | 0-0 | 0% | -9 |
| Tim Hardaway Jr. | 0.0 | 19 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 7-16 | 0% | 3-11 | 0% | 2-2 | 1% | +4 |
| Nikola Jokić | 0.0 | 56 | 16 | 5 | 15 | 0 | 2 | 5 | 2 | 15-21 | 1% | 4-6 | 1% | 22-23 | 1% | +15 |
| Jamal Murray | 0.0 | 35 | 2 | 0 | 10 | 0 | 1 | 4 | 3 | 12-32 | 0% | 9-18 | 1% | 2-3 | 1% | +5 |
| Bruce Brown | 0.0 | 7 | 3 | 1 | 3 | 1 | 0 | 3 | 2 | 3-7 | 0% | 0-0 | 0% | 1-2 | 1% | -6 |
| BENCH | ||||||||||||||||
| Zeke Nnaji | 0.0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1-2 | 1% | 0-0 | 0% | 0-0 | 0% | -9 |
| Julian Strawther | 0.0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-3 | 0% | 0-1 | 0% | 0-0 | 0% | +3 |
| Peyton Watson | 0.0 | 9 | 4 | 1 | 0 | 3 | 0 | 2 | 4 | 3-5 | 1% | 1-2 | 1% | 2-2 | 1% | +15 |
| Spencer Jones | 0.0 | 12 | 8 | 3 | 1 | 2 | 0 | 2 | 4 | 5-10 | 1% | 2-5 | 0% | 0-0 | 0% | +2 |
| TOTAL | — | 142 | 45 | 11 | 31 | 6 | 5 | 17 | 18 | 47-101 | 47% | 19-43 | 44% | 29-32 | 91% | — |
Curtis Jones —
Jalen Pickett —
DaRon Holmes II —
Hunter Tyson —
Shot Chart
Shot Chart
Team:
Player:
MIN — Shot Breakdown
Overall51/104 (49%)
Paint35/51 (69%)
Midrange4/10 (40%)
3-Pointer11/41 (27%)
DEN — Shot Breakdown
Overall47/101 (47%)
Paint25/50 (50%)
Midrange6/16 (38%)
3-Pointer19/42 (45%)
Missed shot
Matchup Breakdown
Matchup Matrix
Defense:
View:
Primary Matchup
Tim Hardaway Jr.
defended Donte DiVincenzo
8.9 min • 5 pts • 33%
Best Defender
Peyton Watson
held Anthony Edwards
6.2 min • 0 pts • 0%
Got Cooked
Nikola Jokić
vs Julius Randle
8.4 min • 22 pts • 82%
| DEN Defense | Anthony Edwards | Bones Hyland | Donte DiVincenzo | Jaden McDaniels | Jaylen Clark | Julius Randle | Mike Conley | Naz Reid | Rudy Gobert | Terrence Shannon Jr. |
|---|---|---|---|---|---|---|---|---|---|---|
| Nikola Jokić | 2.0m 2pts 0% | — | — | 1.9m 7pts 100% | — | 8.4m 22pts 82% | — | — | 4.3m 11pts 60% | — |
| Peyton Watson | 6.2m 0pts 0% | — | — | 3.6m 0pts 0% | — | 1.8m 2pts 50% | — | 1.6m 3pts 100% | 1.0m 0pts 0% | 1.0m 0pts 0% |
| Jamal Murray | 5.1m 9pts 50% | — | 1.3m 0pts 0% | 6.1m 8pts 33% | 1.6m 5pts 50% | 1.0m 6pts 40% | — | — | — | — |
| Spencer Jones | 1.4m 0pts 0% | — | — | — | — | 3.8m 0pts 0% | — | 4.1m 2pts 100% | 3.8m 3pts 25% | 1.2m 3pts 100% |
| Tim Hardaway Jr. | 1.8m 2pts 100% | 1.2m 2pts 50% | 8.9m 5pts 33% | 1.2m 3pts 33% | — | — | — | — | — | — |
| Bruce Brown | — | 4.3m 2pts 100% | 1.9m 0pts 0% | 1.9m 0pts 0% | — | — | 1.1m 2pts 100% | — | — | — |
| Jonas Valančiūnas | — | — | — | — | — | — | — | — | 3.8m 2pts 20% | — |
| Zeke Nnaji | — | — | — | — | — | — | — | 1.8m 0pts 0% | — | — |
| Julian Strawther | — | 1.1m 0pts 0% | — | — | — | — | — | — | — | — |