Los Angeles
Lakers
127
–
120
FINAL
Sacramento
Kings
Date
Sunday, October 26, 2025
Arena
Attendance
N/A
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| LAL | 36 | 26 | 33 | 32 | 127 |
| SAC | 27 | 35 | 28 | 30 | 120 |
Game Flow
Game Flow
Score margin over time — positive = SAC leads, negative = LAL leads
SAC Largest Lead
4
Q2 8:27
LAL Largest Lead
11
Q4 7:42
Key Scoring Runs (8+)
SAC 8-0 run
Q3 3:49 – Q3 5:12
-5 → +2
SAC 8-0 run
Q4 0:15 – Q4 1:20
-3 → +3
LAL 8-0 run
Q4 3:01 – Q4 4:04
+1 → -4
LAL 11-0 run
Q4 3:01 – Q4 5:14
+1 → -7
Box Score
| LAL | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarred Vanderbilt | 0.0 | 9 | 5 | 1 | 2 | 2 | 0 | 3 | 3 | 3-5 | 1% | 0-0 | 0% | 3-4 | 1% | +15 |
| Jake LaRavia | 0.0 | 11 | 6 | 2 | 5 | 1 | 0 | 2 | 3 | 3-10 | 0% | 2-5 | 0% | 3-3 | 1% | -5 |
| Deandre Ayton | 0.0 | 22 | 15 | 5 | 2 | 1 | 1 | 3 | 4 | 10-17 | 1% | 0-0 | 0% | 2-4 | 1% | -6 |
| Dalton Knecht | 0.0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 1-3 | 0% | 0-2 | 0% | 0-0 | 0% | -7 |
| Rui Hachimura | 0.0 | 18 | 3 | 0 | 2 | 2 | 0 | 2 | 3 | 7-10 | 1% | 0-1 | 0% | 4-4 | 1% | +5 |
| BENCH | ||||||||||||||||
| Gabe Vincent | 0.0 | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0-4 | 0% | 0-3 | 0% | 3-3 | 1% | +5 |
| Marcus Smart | 0.0 | 11 | 3 | 1 | 5 | 0 | 0 | 1 | 1 | 3-8 | 0% | 0-3 | 0% | 5-6 | 1% | +7 |
| Austin Reaves | 0.0 | 51 | 11 | 1 | 9 | 2 | 0 | 2 | 1 | 12-22 | 1% | 6-10 | 1% | 21-22 | 1% | +22 |
| Chris Mañon | 0.0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0% | 0-1 | 0% | 0-0 | 0% | -1 |
| TOTAL | — | 127 | 47 | 10 | 26 | 9 | 3 | 17 | 17 | 39-80 | 49% | 8-25 | 32% | 41-46 | 89% | — |
Christian Koloko —
Nick Smith Jr. —
Bronny James —
| SAC | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Cardwell | 0.0 | 0 | 3 | 1 | 0 | 1 | 1 | 2 | 4 | 0-1 | 0% | 0-1 | 0% | 0-0 | 0% | -2 |
| Drew Eubanks | 0.0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0% | 0-0 | 0% | 0-0 | 0% | -4 |
| DeMar DeRozan | 0.0 | 21 | 6 | 0 | 3 | 1 | 0 | 1 | 1 | 9-22 | 0% | 2-6 | 0% | 1-1 | 1% | -4 |
| Dennis Schröder | 0.0 | 18 | 2 | 2 | 12 | 1 | 1 | 2 | 2 | 7-18 | 0% | 3-9 | 0% | 1-1 | 1% | -16 |
| Zach LaVine | 0.0 | 32 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 12-24 | 1% | 4-9 | 0% | 4-4 | 1% | -8 |
| BENCH | ||||||||||||||||
| Dario Saric | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0% | 0-0 | 0% | 0-0 | 0% | -4 |
| Domantas Sabonis | 0.0 | 10 | 14 | 4 | 3 | 3 | 0 | 2 | 5 | 4-8 | 1% | 1-2 | 1% | 1-2 | 1% | 0 |
| Malik Monk | 0.0 | 15 | 1 | 0 | 2 | 2 | 2 | 1 | 4 | 5-9 | 1% | 3-6 | 1% | 2-2 | 1% | +7 |
| Russell Westbrook | 0.0 | 18 | 6 | 4 | 6 | 1 | 0 | 2 | 1 | 6-12 | 1% | 4-6 | 1% | 2-6 | 0% | 0 |
| Keon Ellis | 0.0 | 6 | 2 | 0 | 1 | 2 | 0 | 1 | 6 | 2-5 | 0% | 1-4 | 0% | 1-2 | 1% | +2 |
| Devin Carter | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | -6 |
| TOTAL | — | 120 | 40 | 13 | 27 | 13 | 4 | 15 | 26 | 45-101 | 45% | 18-43 | 42% | 12-18 | 67% | — |
Isaac Jones —
Maxime Raynaud —
Doug McDermott —
Daeqwon Plowden —
Shot Chart
Shot Chart
Team:
Player:
LAL — Shot Breakdown
Overall39/80 (49%)
Paint28/47 (60%)
Midrange7/16 (44%)
3-Pointer8/21 (38%)
SAC — Shot Breakdown
Overall45/101 (45%)
Paint23/42 (55%)
Midrange9/20 (45%)
3-Pointer11/31 (35%)
Missed shot
Matchup Breakdown
Matchup Matrix
Defense:
View:
Primary Matchup
Domantas Sabonis
defended Deandre Ayton
7.6 min • 2 pts • 20%
Best Defender
Zach LaVine
held Marcus Smart
5.3 min • 0 pts • 0%
Got Cooked
Zach LaVine
vs Jake LaRavia
2.0 min • 11 pts • 67%
| SAC Defense | Austin Reaves | Dalton Knecht | Deandre Ayton | Gabe Vincent | Jake LaRavia | Jarred Vanderbilt | Marcus Smart | Rui Hachimura |
|---|---|---|---|---|---|---|---|---|
| DeMar DeRozan | 1.1m 8pts 67% | 1.6m 5pts 67% | — | — | 1.7m 2pts 33% | 2.2m 4pts 100% | 1.9m 2pts 25% | 6.0m 6pts 50% |
| Zach LaVine | — | — | — | 1.2m 0pts 0% | 2.0m 11pts 67% | 3.3m 5pts 100% | 5.3m 0pts 0% | 1.7m 8pts 60% |
| Dennis Schröder | 3.8m 4pts 100% | — | — | 2.9m 3pts 33% | 1.5m 0pts 0% | 1.1m 0pts 0% | 1.4m 0pts 0% | 1.2m 5pts 33% |
| Domantas Sabonis | — | — | 7.6m 2pts 20% | — | — | 1.7m 2pts 100% | — | — |
| Russell Westbrook | 1.1m 3pts 33% | 1.0m 6pts 67% | — | — | 2.9m 2pts 33% | — | — | 2.6m 7pts 100% |
| Malik Monk | 3.3m 8pts 60% | 1.1m 0pts 0% | — | — | — | 1.3m 2pts 100% | 1.8m 2pts 0% | — |
| Dylan Cardwell | — | — | 2.2m 0pts 0% | — | — | — | — | 2.2m 0pts 0% |
| Keon Ellis | 2.9m 0pts 0% | — | — | — | — | — | — | — |
| Dario Saric | — | — | — | — | 1.1m 0pts 0% | — | — | — |