Washington
Wizards
135
–
137
FINAL
Detroit
Pistons
Date
Monday, November 10, 2025
Arena
Attendance
N/A
| Team | Q1 | Q2 | Q3 | Q4 | 1OT | Total |
|---|---|---|---|---|---|---|
| WAS | 37 | 24 | 35 | 31 | 8 | 135 |
| DET | 36 | 31 | 20 | 40 | 10 | 137 |
Game Flow
Game Flow
Score margin over time — positive = DET leads, negative = WAS leads
DET Largest Lead
7
Q2 10:03
WAS Largest Lead
13
Q4 3:22
Key Scoring Runs (8+)
DET 8-0 run
Q1 5:55 – Q1 6:40
-3 → +2
Box Score
| WAS | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CJ McCollum | 0.0 | 42 | 6 | 1 | 4 | 1 | 0 | 4 | 3 | 14-25 | 1% | 5-10 | 1% | 9-11 | 1% | +9 |
| Marvin Bagley III | 0.0 | 9 | 2 | 1 | 1 | 3 | 3 | 3 | 1 | 4-6 | 1% | 1-1 | 1% | 0-0 | 0% | +3 |
| Corey Kispert | 0.0 | 8 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 3-3 | 1% | 2-2 | 1% | 0-0 | 0% | +9 |
| Cam Whitmore | 0.0 | 20 | 2 | 0 | 1 | 2 | 0 | 1 | 3 | 6-11 | 1% | 1-5 | 0% | 7-8 | 1% | +3 |
| Alex Sarr | 0.0 | 15 | 15 | 2 | 2 | 1 | 2 | 3 | 5 | 7-16 | 0% | 1-5 | 0% | 0-0 | 0% | -4 |
| BENCH | ||||||||||||||||
| Bub Carrington | 0.0 | 11 | 7 | 1 | 5 | 0 | 0 | 3 | 5 | 4-7 | 1% | 3-5 | 1% | 0-0 | 0% | -11 |
| Kyshawn George | 0.0 | 14 | 4 | 1 | 6 | 0 | 1 | 3 | 5 | 5-10 | 1% | 1-5 | 0% | 3-4 | 1% | +3 |
| Tre Johnson | 0.0 | 10 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 4-7 | 1% | 1-2 | 1% | 1-1 | 1% | -1 |
| Khris Middleton | 0.0 | 6 | 3 | 2 | 2 | 3 | 0 | 2 | 4 | 3-10 | 0% | 0-3 | 0% | 0-0 | 0% | -10 |
| TOTAL | — | 135 | 46 | 11 | 26 | 10 | 6 | 20 | 27 | 50-95 | 53% | 15-38 | 39% | 20-24 | 83% | — |
Will Riley —
Anthony Gill —
Justin Champagnie —
Malaki Branham —
Tristan Vukcevic —
AJ Johnson —
| DET | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Duncan Robinson | 0.0 | 13 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 5-11 | 0% | 3-9 | 0% | 0-0 | 0% | +1 |
| Javonte Green | 0.0 | 11 | 11 | 4 | 3 | 1 | 2 | 2 | 0 | 4-11 | 0% | 1-5 | 0% | 2-2 | 1% | +10 |
| Paul Reed | 0.0 | 8 | 9 | 4 | 0 | 1 | 1 | 0 | 3 | 4-5 | 1% | 0-0 | 0% | 0-2 | 0% | +8 |
| Daniss Jenkins | 0.0 | 24 | 8 | 4 | 3 | 4 | 0 | 2 | 3 | 9-17 | 1% | 4-6 | 1% | 2-2 | 1% | +8 |
| Ronald Holland II | 0.0 | 5 | 1 | 0 | 1 | 1 | 0 | 2 | 4 | 1-4 | 0% | 0-3 | 0% | 3-3 | 1% | -14 |
| BENCH | ||||||||||||||||
| Cade Cunningham | 0.0 | 46 | 12 | 5 | 11 | 5 | 2 | 2 | 4 | 14-45 | 0% | 2-11 | 0% | 16-18 | 1% | +10 |
| Chaz Lanier | 0.0 | 8 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 3-7 | 0% | 2-5 | 0% | 0-0 | 0% | -2 |
| Jalen Duren | 0.0 | 19 | 14 | 7 | 3 | 2 | 0 | 5 | 2 | 6-10 | 1% | 0-0 | 0% | 7-11 | 1% | -6 |
| Bobi Klintman | 0.0 | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 1-4 | 0% | 1-2 | 1% | 0-0 | 0% | -5 |
| TOTAL | — | 137 | 63 | 28 | 27 | 16 | 5 | 14 | 18 | 47-114 | 41% | 13-41 | 32% | 30-38 | 79% | — |
Isaac Jones —
Wendell Moore Jr. —
Tolu Smith —
Shot Chart
Shot Chart
Team:
Player:
WAS — Shot Breakdown
Overall50/95 (53%)
Paint29/44 (66%)
Midrange10/24 (42%)
3-Pointer11/32 (34%)
DET — Shot Breakdown
Overall47/114 (41%)
Paint27/58 (47%)
Midrange8/20 (40%)
3-Pointer12/32 (38%)
Missed shot
Matchup Breakdown
Matchup Matrix
Defense:
View:
Primary Matchup
Jalen Duren
defended Alex Sarr
7.3 min • 7 pts • 50%
Best Defender
Javonte Green
held Khris Middleton
3.8 min • 0 pts • 0%
Got Cooked
Cade Cunningham
vs Alex Sarr
2.1 min • 11 pts • 33%
| DET Defense | Alex Sarr | Bub Carrington | Cam Whitmore | CJ McCollum | Corey Kispert | Khris Middleton | Kyshawn George | Marvin Bagley III | Tre Johnson |
|---|---|---|---|---|---|---|---|---|---|
| Cade Cunningham | 2.1m 11pts 33% | 2.4m 8pts 33% | 2.9m 5pts 50% | — | — | 2.9m 8pts 38% | 4.4m 12pts 25% | — | — |
| Jalen Duren | 7.3m 7pts 50% | — | — | — | — | 1.2m 5pts 100% | 1.1m 4pts 100% | 3.4m 2pts 33% | — |
| Javonte Green | — | — | 1.0m 0pts 0% | 1.7m 5pts 67% | — | 3.8m 0pts 0% | 2.4m 2pts 25% | — | 2.2m 0pts 0% |
| Daniss Jenkins | — | 5.1m 12pts 83% | 1.8m 3pts 50% | 2.2m 6pts 50% | 1.2m 0pts 0% | — | — | — | — |
| Duncan Robinson | — | — | — | 6.6m 5pts 33% | 2.5m 3pts 100% | — | — | — | 1.0m 0pts 0% |
| Ronald Holland II | — | — | 2.1m 0pts 0% | 1.2m 0pts 0% | — | — | 1.6m 3pts 50% | — | 2.0m 0pts 0% |
| Chaz Lanier | — | 1.9m 2pts 50% | — | — | 3.6m 0pts 0% | — | — | — | 1.2m 3pts 100% |
| Paul Reed | 2.6m 2pts 100% | — | — | — | — | — | — | 1.7m 2pts 100% | — |
| Bobi Klintman | — | — | — | 1.0m 0pts 0% | — | — | — | — | — |