Denver
Nuggets
130
–
116
FINAL
LA
Clippers
Date
Wednesday, November 12, 2025
Arena
Attendance
N/A
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| DEN | 39 | 24 | 43 | 24 | 130 |
| LAC | 35 | 33 | 22 | 26 | 116 |
Game Flow
Game Flow
Score margin over time — positive = LAC leads, negative = DEN leads
LAC Largest Lead
10
Q2 10:29
DEN Largest Lead
22
Q4 3:07
Key Scoring Runs (8+)
DEN 10-0 run
Q1 8:06 – Q1 9:07
-1 → -9
LAC 8-0 run
Q1 11:33 – Q2 2:07
-8 → -1
LAC 11-0 run
Q1 11:33 – Q2 2:44
-8 → +2
LAC 12-0 run
Q1 11:33 – Q2 3:10
-8 → +3
Box Score
| DEN | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bruce Brown | 0.0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1-4 | 0% | 0-1 | 0% | 0-0 | 0% | -4 |
| Jalen Pickett | 0.0 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1-1 | 1% | 1-1 | 1% | 0-0 | 0% | -4 |
| Cameron Johnson | 0.0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1-3 | 0% | 0-1 | 0% | 0-0 | 0% | -1 |
| Zeke Nnaji | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | -4 |
| Julian Strawther | 0.0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2-5 | 0% | 0-3 | 0% | 0-0 | 0% | -16 |
| BENCH | ||||||||||||||||
| Christian Braun | 0.0 | 6 | 4 | 2 | 4 | 0 | 0 | 1 | 1 | 2-2 | 1% | 0-0 | 0% | 2-2 | 1% | +8 |
| Peyton Watson | 0.0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1-4 | 0% | 0-3 | 0% | 0-2 | 0% | -1 |
| Tim Hardaway Jr. | 0.0 | 12 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 3-7 | 0% | 3-5 | 1% | 3-3 | 1% | +24 |
| Jamal Murray | 0.0 | 15 | 5 | 1 | 4 | 4 | 0 | 3 | 0 | 5-16 | 0% | 1-5 | 0% | 4-4 | 1% | +11 |
| Hunter Tyson | 0.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-2 | 0% | 0-1 | 0% | 0-0 | 0% | -4 |
| Aaron Gordon | 0.0 | 18 | 5 | 2 | 0 | 1 | 0 | 1 | 0 | 6-12 | 1% | 2-6 | 0% | 4-4 | 1% | +28 |
| Spencer Jones | 0.0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1-1 | 1% | 1-1 | 1% | 0-0 | 0% | +15 |
| Jonas Valančiūnas | 0.0 | 8 | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 3-4 | 1% | 0-1 | 0% | 2-4 | 1% | -10 |
| Nikola Jokić | 0.0 | 55 | 12 | 2 | 6 | 1 | 1 | 2 | 1 | 18-23 | 1% | 5-6 | 1% | 14-16 | 1% | +28 |
| TOTAL | — | 130 | 42 | 11 | 22 | 9 | 3 | 11 | 14 | 44-84 | 52% | 13-34 | 38% | 29-35 | 83% | — |
| LAC | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kobe Sanders | 0.0 | 9 | 1 | 1 | 3 | 0 | 0 | 1 | 6 | 3-7 | 0% | 3-7 | 0% | 0-0 | 0% | -11 |
| Brook Lopez | 0.0 | 10 | 1 | 0 | 1 | 0 | 1 | 1 | 4 | 4-7 | 1% | 2-4 | 1% | 0-0 | 0% | -2 |
| Nicolas Batum | 0.0 | 6 | 2 | 0 | 3 | 1 | 0 | 0 | 3 | 2-3 | 1% | 2-3 | 1% | 0-0 | 0% | -4 |
| James Harden | 0.0 | 23 | 8 | 0 | 5 | 0 | 0 | 2 | 0 | 6-15 | 0% | 1-6 | 0% | 10-10 | 1% | -24 |
| Bogdan Bogdanović | 0.0 | 11 | 0 | 0 | 6 | 0 | 0 | 2 | 5 | 4-8 | 1% | 3-5 | 1% | 0-0 | 0% | +10 |
| BENCH | ||||||||||||||||
| Kris Dunn | 0.0 | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 1-4 | 0% | 0-0 | 0% | 1-1 | 1% | -8 |
| Ivica Zubac | 0.0 | 18 | 9 | 6 | 1 | 0 | 2 | 2 | 2 | 9-14 | 1% | 0-0 | 0% | 0-0 | 0% | -10 |
| Derrick Jones Jr. | 0.0 | 8 | 4 | 2 | 4 | 1 | 2 | 2 | 2 | 4-8 | 1% | 0-3 | 0% | 0-0 | 0% | -13 |
| John Collins | 0.0 | 2 | 4 | 1 | 0 | 0 | 2 | 2 | 3 | 1-6 | 0% | 0-1 | 0% | 0-0 | 0% | -22 |
| Kobe Brown | 0.0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1-2 | 1% | 0-1 | 0% | 0-0 | 0% | +5 |
| Jordan Miller | 0.0 | 22 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 6-10 | 1% | 5-7 | 1% | 5-6 | 1% | +4 |
| Cam Christie | 0.0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0% | 0-0 | 0% | 2-2 | 1% | +5 |
| TOTAL | — | 116 | 36 | 11 | 28 | 4 | 7 | 14 | 30 | 41-84 | 49% | 16-37 | 43% | 18-19 | 95% | — |
Chris Paul —
Shot Chart
Shot Chart
Team:
Player:
DEN — Shot Breakdown
Overall44/84 (52%)
Paint27/41 (66%)
Midrange9/13 (69%)
3-Pointer13/32 (41%)
LAC — Shot Breakdown
Overall41/84 (49%)
Paint24/42 (57%)
Midrange6/13 (46%)
3-Pointer15/30 (50%)
Missed shot
Matchup Breakdown
Matchup Matrix
Defense:
View:
Primary Matchup
Ivica Zubac
defended Nikola Jokić
6.2 min • 10 pts • 83%
Best Defender
John Collins
held Aaron Gordon
6.0 min • 0 pts • 0%
Got Cooked
James Harden
vs Spencer Jones
3.2 min • 7 pts • 0%
| LAC Defense | Aaron Gordon | Bruce Brown | Cameron Johnson | Christian Braun | Jamal Murray | Jonas Valančiūnas | Julian Strawther | Nikola Jokić | Peyton Watson | Spencer Jones | Tim Hardaway Jr. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| James Harden | — | — | — | 4.1m 8pts 60% | — | — | — | 1.0m 4pts 100% | 1.1m 0pts 0% | 3.2m 7pts 0% | — |
| Ivica Zubac | — | — | — | — | — | 2.9m 2pts 33% | — | 6.2m 10pts 83% | — | — | — |
| Kobe Sanders | — | 2.5m 0pts 0% | — | — | 2.0m 3pts 50% | — | 1.3m 3pts 100% | — | 1.1m 0pts 0% | — | 1.1m 3pts 33% |
| John Collins | 6.0m 0pts 0% | — | — | — | — | — | — | — | — | — | — |
| Derrick Jones Jr. | — | — | 1.1m 0pts 0% | — | 1.6m 2pts 50% | — | — | — | — | — | 2.8m 2pts 33% |
| Jordan Miller | — | 3.2m 5pts 50% | — | — | 1.6m 2pts 100% | — | — | — | — | — | — |
| Nicolas Batum | 2.6m 3pts 100% | — | — | — | — | — | — | — | 1.8m 3pts 100% | — | — |
| Kris Dunn | — | — | — | — | 2.3m 0pts 0% | — | — | — | — | — | 1.6m 3pts 100% |
| Bogdan Bogdanović | — | 1.3m 0pts 0% | — | — | — | — | — | — | 2.3m 0pts 0% | — | — |
| Brook Lopez | — | — | — | — | — | — | — | 1.5m 3pts 100% | — | — | — |