Atlanta
Hawks
132
–
122
FINAL
Utah
Jazz
Date
Thursday, November 13, 2025
Arena
Attendance
N/A
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| ATL | 42 | 38 | 23 | 29 | 132 |
| UTA | 33 | 34 | 36 | 19 | 122 |
Game Flow
Game Flow
Score margin over time — positive = UTA leads, negative = ATL leads
UTA Largest Lead
3
Q3 7:58
ATL Largest Lead
18
Q2 2:21
Key Scoring Runs (8+)
ATL 9-0 run
Q1 4:41 – Q1 6:38
-2 → -8
ATL 11-0 run
Q1 4:41 – Q1 7:03
-2 → -10
ATL 8-0 run
Q2 0:38 – Q2 1:48
-10 → -17
UTA 8-0 run
Q2 2:40 – Q2 3:22
-15 → -10
Box Score
| ATL | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Asa Newell | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0% | 0-1 | 0% | 0-0 | 0% | -2 |
| Luke Kennard | 0.0 | 12 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 4-8 | 1% | 4-7 | 1% | 0-0 | 0% | +3 |
| Nickeil Alexander-Walker | 0.0 | 16 | 2 | 1 | 5 | 2 | 2 | 2 | 0 | 4-11 | 0% | 1-3 | 0% | 7-8 | 1% | +15 |
| Onyeka Okongwu | 0.0 | 32 | 11 | 2 | 2 | 2 | 3 | 4 | 5 | 11-18 | 1% | 8-14 | 1% | 2-2 | 1% | +16 |
| Vít Krejčí | 0.0 | 20 | 1 | 0 | 3 | 3 | 0 | 1 | 3 | 7-9 | 1% | 6-8 | 1% | 0-0 | 0% | +8 |
| BENCH | ||||||||||||||||
| Jalen Johnson | 0.0 | 31 | 18 | 2 | 14 | 7 | 0 | 6 | 0 | 10-19 | 1% | 4-5 | 1% | 7-11 | 1% | +16 |
| Dyson Daniels | 0.0 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 4 | 1-2 | 1% | 0-0 | 0% | 0-0 | 0% | 0 |
| Keaton Wallace | 0.0 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 1 | 0-6 | 0% | 0-4 | 0% | 0-0 | 0% | -4 |
| Mouhamed Gueye | 0.0 | 8 | 2 | 1 | 1 | 0 | 0 | 2 | 3 | 4-9 | 0% | 0-2 | 0% | 0-0 | 0% | -10 |
| Zaccharie Risacher | 0.0 | 11 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 5-7 | 1% | 1-3 | 0% | 0-1 | 0% | +8 |
| TOTAL | — | 132 | 43 | 9 | 36 | 18 | 6 | 16 | 18 | 46-90 | 51% | 24-47 | 51% | 16-22 | 73% | — |
Kristaps Porziņģis —
Caleb Houstan —
| UTA | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jusuf Nurkić | 0.0 | 10 | 10 | 1 | 8 | 5 | 1 | 6 | 4 | 4-7 | 1% | 1-2 | 1% | 1-3 | 0% | -5 |
| Ace Bailey | 0.0 | 21 | 5 | 3 | 3 | 2 | 0 | 3 | 3 | 8-13 | 1% | 4-7 | 1% | 1-3 | 0% | -18 |
| Lauri Markkanen | 0.0 | 40 | 7 | 4 | 2 | 1 | 0 | 4 | 3 | 15-25 | 1% | 6-12 | 1% | 4-4 | 1% | +4 |
| Keyonte George | 0.0 | 19 | 6 | 4 | 7 | 1 | 0 | 3 | 0 | 7-19 | 0% | 3-8 | 0% | 2-2 | 1% | -14 |
| Svi Mykhailiuk | 0.0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0-4 | 0% | 0-3 | 0% | 0-0 | 0% | -4 |
| BENCH | ||||||||||||||||
| Brice Sensabaugh | 0.0 | 9 | 3 | 1 | 2 | 0 | 0 | 3 | 1 | 3-6 | 1% | 3-6 | 1% | 0-0 | 0% | -7 |
| Kevin Love | 0.0 | 3 | 3 | 0 | 4 | 0 | 0 | 2 | 2 | 1-3 | 0% | 1-3 | 0% | 0-0 | 0% | -2 |
| Cody Williams | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0% | 0-1 | 0% | 0-1 | 0% | +1 |
| Isaiah Collier | 0.0 | 10 | 5 | 0 | 7 | 0 | 1 | 1 | 4 | 3-7 | 0% | 0-0 | 0% | 4-6 | 1% | 0 |
| Kyle Filipowski | 0.0 | 8 | 9 | 1 | 3 | 0 | 3 | 2 | 1 | 3-5 | 1% | 1-2 | 1% | 1-2 | 1% | -5 |
| TOTAL | — | 122 | 49 | 14 | 39 | 9 | 5 | 24 | 19 | 45-92 | 49% | 19-44 | 43% | 13-21 | 62% | — |
Walter Clayton Jr. —
Elijah Harkless —
Shot Chart
Shot Chart
Team:
Player:
ATL — Shot Breakdown
Overall46/90 (51%)
Paint20/39 (51%)
Midrange5/10 (50%)
3-Pointer18/33 (55%)
UTA — Shot Breakdown
Overall45/92 (49%)
Paint25/44 (57%)
Midrange2/7 (29%)
3-Pointer11/30 (37%)
Missed shot
Matchup Breakdown
Matchup Matrix
Defense:
View:
Primary Matchup
Jusuf Nurkić
defended Onyeka Okongwu
8.1 min • 6 pts • 50%
Best Defender
Keyonte George
held Nickeil Alexander-Walker
5.4 min • 0 pts • 0%
Got Cooked
Lauri Markkanen
vs Jalen Johnson
2.1 min • 6 pts • 60%
| UTA Defense | Dyson Daniels | Jalen Johnson | Keaton Wallace | Luke Kennard | Mouhamed Gueye | Nickeil Alexander-Walker | Onyeka Okongwu | Vít Krejčí | Zaccharie Risacher |
|---|---|---|---|---|---|---|---|---|---|
| Lauri Markkanen | 4.1m 5pts 50% | 2.1m 6pts 60% | — | — | — | 2.0m 3pts 50% | 1.1m 7pts 100% | 3.6m 3pts 25% | — |
| Keyonte George | 3.3m 2pts 50% | — | — | — | — | 5.4m 0pts 0% | — | 2.4m 4pts 33% | — |
| Ace Bailey | — | 5.0m 4pts 67% | — | — | — | 1.4m 3pts 50% | 1.5m 2pts 50% | 1.6m 4pts 100% | 1.4m 3pts 50% |
| Svi Mykhailiuk | 1.9m 0pts 0% | 2.1m 0pts 0% | — | — | — | — | — | — | 4.4m 0pts 0% |
| Jusuf Nurkić | — | — | — | — | — | — | 8.1m 6pts 50% | — | — |
| Isaiah Collier | — | — | 2.3m 4pts 100% | 1.0m 2pts 100% | — | 1.5m 0pts 0% | — | 2.2m 0pts 0% | — |
| Kyle Filipowski | — | 1.4m 0pts 0% | — | — | 2.5m 2pts 50% | — | 1.1m 0pts 0% | — | — |
| Kevin Love | — | 3.2m 3pts 100% | — | — | — | — | — | — | — |
| Cody Williams | — | — | — | 2.3m 2pts 33% | — | — | — | — | — |
| Brice Sensabaugh | — | — | — | 1.9m 6pts 67% | — | — | — | — | — |