Philadelphia
76ers
123
–
114
FINAL
Milwaukee
Bucks
Date
Thursday, November 20, 2025
Arena
Attendance
N/A
| Team | Q1 | Q2 | Q3 | Q4 | 1OT | Total |
|---|---|---|---|---|---|---|
| PHI | 33 | 22 | 22 | 29 | 17 | 123 |
| MIL | 20 | 37 | 24 | 25 | 8 | 114 |
Game Flow
Game Flow
Score margin over time — positive = MIL leads, negative = PHI leads
MIL Largest Lead
6
Q3 8:19
PHI Largest Lead
13
Q1 11:16
Key Scoring Runs (8+)
PHI 8-0 run
Q1 1:48 – Q1 4:49
-4 → -9
MIL 8-0 run
Q2 1:13 – Q2 2:18
-11 → -5
MIL 10-0 run
Q2 1:13 – Q2 2:50
-11 → -3
PHI 9-0 run
Q4 4:04 – Q4 6:19
-1 → -7
Box Score
| PHI | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VJ Edgecombe | 0.0 | 12 | 10 | 4 | 3 | 0 | 0 | 1 | 2 | 5-14 | 0% | 2-4 | 1% | 0-0 | 0% | +1 |
| Paul George | 0.0 | 21 | 5 | 0 | 3 | 2 | 0 | 3 | 0 | 7-12 | 1% | 4-7 | 1% | 3-4 | 1% | +3 |
| Andre Drummond | 0.0 | 3 | 8 | 2 | 1 | 1 | 1 | 1 | 6 | 1-4 | 0% | 0-1 | 0% | 1-2 | 1% | -1 |
| Quentin Grimes | 0.0 | 14 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 4-12 | 0% | 3-9 | 0% | 3-4 | 1% | +8 |
| Tyrese Maxey | 0.0 | 54 | 5 | 0 | 9 | 3 | 3 | 5 | 3 | 18-30 | 1% | 6-15 | 0% | 12-14 | 1% | +18 |
| BENCH | ||||||||||||||||
| Trendon Watford | 0.0 | 0 | 6 | 0 | 3 | 1 | 0 | 1 | 2 | 0-4 | 0% | 0-2 | 0% | 0-0 | 0% | -8 |
| Jabari Walker | 0.0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0% | 0-1 | 0% | 2-2 | 1% | 0 |
| Dominick Barlow | 0.0 | 2 | 6 | 3 | 3 | 0 | 2 | 0 | 0 | 1-1 | 1% | 0-0 | 0% | 0-0 | 0% | +16 |
| Jared McCain | 0.0 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 3-8 | 0% | 2-7 | 0% | 0-0 | 0% | +6 |
| Justin Edwards | 0.0 | 7 | 4 | 2 | 3 | 2 | 0 | 1 | 1 | 3-10 | 0% | 1-7 | 0% | 0-0 | 0% | +2 |
| TOTAL | — | 123 | 52 | 11 | 30 | 9 | 6 | 14 | 15 | 42-97 | 43% | 18-53 | 34% | 21-26 | 81% | — |
Eric Gordon —
Johni Broome —
Kyle Lowry —
| MIL | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gary Harris | 0.0 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 1-1 | 1% | 1-1 | 1% | 0-0 | 0% | -3 |
| Myles Turner | 0.0 | 14 | 10 | 1 | 1 | 0 | 0 | 0 | 2 | 5-13 | 0% | 3-9 | 0% | 1-2 | 1% | +1 |
| Jericho Sims | 0.0 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2-2 | 1% | 0-0 | 0% | 0-0 | 0% | -9 |
| Bobby Portis | 0.0 | 19 | 8 | 1 | 0 | 1 | 0 | 0 | 2 | 9-14 | 1% | 1-1 | 1% | 0-0 | 0% | -16 |
| Ryan Rollins | 0.0 | 32 | 6 | 1 | 14 | 1 | 0 | 3 | 3 | 13-26 | 1% | 2-8 | 0% | 4-4 | 1% | -15 |
| BENCH | ||||||||||||||||
| Kyle Kuzma | 0.0 | 17 | 3 | 0 | 4 | 2 | 1 | 3 | 4 | 6-14 | 0% | 0-3 | 0% | 5-7 | 1% | +1 |
| AJ Green | 0.0 | 9 | 6 | 0 | 0 | 1 | 0 | 2 | 2 | 3-5 | 1% | 3-5 | 1% | 0-0 | 0% | -3 |
| Gary Trent Jr. | 0.0 | 11 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 4-10 | 0% | 3-7 | 0% | 0-0 | 0% | +5 |
| Cole Anthony | 0.0 | 5 | 4 | 0 | 7 | 0 | 0 | 4 | 2 | 2-7 | 0% | 1-2 | 1% | 0-0 | 0% | -6 |
| TOTAL | — | 114 | 42 | 3 | 30 | 7 | 2 | 14 | 19 | 45-92 | 49% | 14-36 | 39% | 10-13 | 77% | — |
Andre Jackson Jr. —
Mark Sears —
Amir Coffey —
Thanasis Antetokounmpo —
Shot Chart
Shot Chart
Team:
Player:
PHI — Shot Breakdown
Overall42/97 (43%)
Paint21/38 (55%)
Midrange6/11 (55%)
3-Pointer16/45 (36%)
MIL — Shot Breakdown
Overall45/92 (49%)
Paint24/42 (57%)
Midrange11/23 (48%)
3-Pointer9/28 (32%)
Missed shot
Matchup Breakdown
Matchup Matrix
Defense:
View:
Primary Matchup
Gary Trent Jr.
defended VJ Edgecombe
5.5 min • 3 pts • 25%
Best Defender
Kyle Kuzma
held Justin Edwards
3.3 min • 0 pts • 0%
Got Cooked
Kyle Kuzma
vs Trendon Watford
2.0 min • 5 pts • 67%
| MIL Defense | Andre Drummond | Dominick Barlow | Jabari Walker | Jared McCain | Justin Edwards | Paul George | Quentin Grimes | Trendon Watford | Tyrese Maxey | VJ Edgecombe |
|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Kuzma | — | — | — | — | 3.3m 0pts 0% | 3.9m 2pts 25% | 1.5m 2pts 50% | 2.0m 5pts 67% | 1.1m 1pts 0% | 1.0m 4pts 100% |
| Gary Trent Jr. | — | — | — | — | 1.0m 0pts 0% | — | 2.7m 0pts 0% | — | 3.5m 2pts 100% | 5.5m 3pts 25% |
| Ryan Rollins | — | 1.0m 6pts 50% | — | — | 4.3m 6pts 50% | — | 2.0m 4pts 67% | — | 3.6m 5pts 40% | 1.7m 4pts 67% |
| AJ Green | — | — | — | — | — | — | 3.9m 3pts 50% | — | 5.3m 6pts 67% | 2.1m 0pts 0% |
| Myles Turner | 3.8m 1pts 0% | 2.6m 5pts 67% | 1.2m 3pts 50% | — | — | — | — | — | 1.1m 3pts 50% | — |
| Bobby Portis | — | 3.2m 4pts 100% | — | — | — | 2.3m 0pts 0% | 1.1m 2pts 100% | 1.6m 4pts 67% | — | — |
| Gary Harris | — | — | — | 1.5m 0pts 0% | — | — | — | — | 1.9m 0pts 0% | 2.4m 0pts 0% |
| Jericho Sims | 1.3m 2pts 100% | 2.6m 0pts 0% | 1.5m 0pts 0% | — | — | — | — | — | — | — |
| Cole Anthony | — | — | — | 2.5m 0pts 0% | — | — | 2.8m 0pts 0% | — | — | — |