LA
Clippers
131
–
116
FINAL
Charlotte
Hornets
Date
Saturday, November 22, 2025
Arena
Attendance
N/A
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| LAC | 38 | 24 | 34 | 35 | 131 |
| CHA | 30 | 27 | 25 | 34 | 116 |
Game Flow
Game Flow
Score margin over time — positive = CHA leads, negative = LAC leads
CHA Largest Lead
8
Q1 4:22
LAC Largest Lead
24
Q4 8:44
Key Scoring Runs (8+)
CHA 8-0 run
Q1 2:06 – Q1 3:19
0 → +6
LAC 9-0 run
Q1 5:43 – Q1 7:15
+6 → -1
LAC 9-0 run
Q1 8:56 – Q1 9:57
-2 → -8
LAC 11-0 run
Q1 8:56 – Q1 10:49
-2 → -10
Box Score
| LAC | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Paul | 0.0 | 3 | 4 | 1 | 8 | 0 | 0 | 1 | 1 | 1-5 | 0% | 1-3 | 0% | 0-1 | 0% | +1 |
| Brook Lopez | 0.0 | 11 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 4-10 | 0% | 3-7 | 0% | 0-0 | 0% | +7 |
| Nicolas Batum | 0.0 | 9 | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 3-4 | 1% | 3-4 | 1% | 0-0 | 0% | +18 |
| James Harden | 0.0 | 55 | 3 | 1 | 7 | 1 | 0 | 2 | 1 | 17-26 | 1% | 10-16 | 1% | 11-14 | 1% | +22 |
| Kris Dunn | 0.0 | 6 | 2 | 1 | 6 | 1 | 0 | 0 | 1 | 3-5 | 1% | 0-0 | 0% | 0-0 | 0% | +8 |
| BENCH | ||||||||||||||||
| Ivica Zubac | 0.0 | 18 | 9 | 2 | 6 | 0 | 1 | 1 | 1 | 9-12 | 1% | 0-0 | 0% | 0-0 | 0% | +17 |
| John Collins | 0.0 | 10 | 7 | 1 | 0 | 1 | 0 | 0 | 5 | 4-10 | 0% | 1-4 | 0% | 1-1 | 1% | +6 |
| Kobe Brown | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0% | 0-1 | 0% | 0-0 | 0% | -9 |
| Cam Christie | 0.0 | 8 | 9 | 2 | 0 | 1 | 0 | 3 | 3 | 2-8 | 0% | 0-4 | 0% | 4-4 | 1% | +7 |
| Kobe Sanders | 0.0 | 11 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 3-7 | 0% | 1-4 | 0% | 4-4 | 1% | +16 |
| Yanic Konan Niederhäuser | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0% | 0-0 | 0% | 0-0 | 0% | -9 |
| Jahmyl Telfort | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | -9 |
| TOTAL | — | 131 | 41 | 11 | 30 | 8 | 2 | 8 | 19 | 46-90 | 51% | 19-43 | 44% | 20-24 | 83% | — |
Bogdan Bogdanović —
| CHA | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moussa Diabaté | 0.0 | 6 | 7 | 3 | 1 | 0 | 0 | 0 | 3 | 2-4 | 1% | 0-0 | 0% | 2-4 | 1% | -12 |
| Brandon Miller | 0.0 | 21 | 1 | 0 | 3 | 1 | 1 | 0 | 3 | 8-18 | 0% | 2-10 | 0% | 3-3 | 1% | -3 |
| Liam McNeeley | 0.0 | 3 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 1-4 | 0% | 1-2 | 1% | 0-0 | 0% | -5 |
| Mason Plumlee | 0.0 | 0 | 6 | 3 | 1 | 1 | 0 | 1 | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | +2 |
| Ryan Kalkbrenner | 0.0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1-2 | 1% | 0-0 | 0% | 0-0 | 0% | -5 |
| BENCH | ||||||||||||||||
| Pat Connaughton | 0.0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0% | 0-2 | 0% | 0-0 | 0% | +1 |
| Drew Peterson | 0.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0-2 | 0% | 0-2 | 0% | 0-0 | 0% | +4 |
| Sion James | 0.0 | 3 | 2 | 0 | 3 | 1 | 0 | 1 | 1 | 1-2 | 1% | 1-2 | 1% | 0-0 | 0% | -16 |
| Kon Knueppel | 0.0 | 26 | 1 | 1 | 1 | 1 | 0 | 2 | 4 | 9-12 | 1% | 6-9 | 1% | 2-2 | 1% | -12 |
| Miles Bridges | 0.0 | 19 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 5-12 | 0% | 0-2 | 0% | 9-10 | 1% | -15 |
| Collin Sexton | 0.0 | 18 | 3 | 1 | 4 | 0 | 0 | 2 | 1 | 7-13 | 1% | 0-0 | 0% | 4-4 | 1% | -18 |
| LaMelo Ball | 0.0 | 18 | 4 | 0 | 7 | 0 | 0 | 3 | 5 | 7-14 | 1% | 1-7 | 0% | 3-3 | 1% | +4 |
| TOTAL | — | 116 | 38 | 11 | 24 | 5 | 2 | 10 | 20 | 41-85 | 48% | 11-36 | 31% | 23-26 | 88% | — |
Shot Chart
Shot Chart
Team:
Player:
LAC — Shot Breakdown
Overall46/90 (51%)
Paint26/40 (65%)
Midrange7/17 (41%)
3-Pointer18/38 (47%)
CHA — Shot Breakdown
Overall41/85 (48%)
Paint22/37 (59%)
Midrange10/19 (53%)
3-Pointer11/31 (35%)
Missed shot
Matchup Breakdown
Matchup Matrix
Defense:
View:
Primary Matchup
Kon Knueppel
defended Kobe Sanders
5.8 min • 5 pts • 67%
Best Defender
Sion James
held James Harden
4.2 min • 0 pts • 0%
Got Cooked
Brandon Miller
vs James Harden
2.6 min • 5 pts • 67%
| CHA Defense | Brook Lopez | Cam Christie | Chris Paul | Ivica Zubac | James Harden | John Collins | Kobe Brown | Kobe Sanders | Kris Dunn | Nicolas Batum |
|---|---|---|---|---|---|---|---|---|---|---|
| Kon Knueppel | — | — | — | — | 1.6m 8pts 75% | — | 1.9m 0pts 0% | 5.8m 5pts 67% | 1.4m 3pts 100% | — |
| Miles Bridges | — | — | — | — | 1.6m 6pts 75% | 4.6m 4pts 0% | — | 1.0m 3pts 0% | — | 2.0m 2pts 33% |
| Moussa Diabaté | 1.9m 2pts 100% | — | — | 4.7m 4pts 33% | — | — | — | — | — | — |
| Brandon Miller | — | — | — | — | 2.6m 5pts 67% | — | — | 1.3m 2pts 33% | — | 2.3m 0pts 0% |
| LaMelo Ball | — | 2.0m 2pts 25% | — | — | — | — | — | — | 3.6m 4pts 67% | — |
| Collin Sexton | — | 2.9m 2pts 33% | — | — | — | — | — | — | 2.2m 2pts 100% | — |
| Sion James | — | — | — | — | 4.2m 0pts 0% | — | — | — | — | — |
| Ryan Kalkbrenner | 1.3m 0pts 0% | — | — | 2.6m 2pts 50% | — | — | — | — | — | — |
| Mason Plumlee | 1.4m 0pts 0% | — | — | 1.0m 0pts 0% | — | — | — | — | — | — |
| Pat Connaughton | — | — | 1.8m 0pts 0% | — | — | — | — | — | — | — |
| Liam McNeeley | — | — | 1.6m 0pts 0% | — | — | — | — | — | — | — |