Denver
Nuggets
135
–
120
FINAL
Indiana
Pacers
Date
Wednesday, December 3, 2025
Arena
Attendance
N/A
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| DEN | 33 | 39 | 30 | 33 | 135 |
| IND | 28 | 20 | 31 | 41 | 120 |
Game Flow
Game Flow
Score margin over time — positive = IND leads, negative = DEN leads
IND Largest Lead
5
Q1 1:59
DEN Largest Lead
29
Q3 6:23
Key Scoring Runs (8+)
DEN 8-0 run
Q1 6:48 – Q1 7:41
+1 → -5
DEN 11-0 run
Q1 6:48 – Q1 8:22
+1 → -8
DEN 13-0 run
Q1 6:48 – Q1 8:48
+1 → -10
DEN 8-0 run
Q2 4:18 – Q2 5:18
-4 → -9
Box Score
| DEN | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bruce Brown | 0.0 | 14 | 4 | 2 | 0 | 0 | 1 | 2 | 3 | 6-7 | 1% | 1-1 | 1% | 1-2 | 1% | -1 |
| Jamal Murray | 0.0 | 52 | 6 | 0 | 4 | 1 | 0 | 1 | 0 | 19-25 | 1% | 10-11 | 1% | 4-5 | 1% | +23 |
| Jalen Pickett | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0% | 0-1 | 0% | 0-0 | 0% | 0 |
| Cameron Johnson | 0.0 | 9 | 4 | 1 | 4 | 1 | 0 | 1 | 4 | 3-7 | 0% | 2-3 | 1% | 1-2 | 1% | +16 |
| Peyton Watson | 0.0 | 11 | 7 | 0 | 0 | 1 | 3 | 0 | 4 | 3-8 | 0% | 1-3 | 0% | 4-5 | 1% | +22 |
| BENCH | ||||||||||||||||
| Nikola Jokić | 0.0 | 24 | 8 | 1 | 13 | 0 | 1 | 4 | 2 | 9-17 | 1% | 1-4 | 0% | 5-5 | 1% | +26 |
| Zeke Nnaji | 0.0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 1-1 | 1% | 0-0 | 0% | 0-0 | 0% | -7 |
| Hunter Tyson | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0% | 0-0 | 0% | 0-0 | 0% | 0 |
| Tim Hardaway Jr. | 0.0 | 11 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4-8 | 1% | 2-4 | 1% | 1-1 | 1% | -11 |
| Spencer Jones | 0.0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0-1 | 0% | 0-1 | 0% | 1-2 | 1% | +18 |
| Curtis Jones | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1% | 0-0 | 0% | 0-0 | 0% | 0 |
| Jonas Valančiūnas | 0.0 | 9 | 3 | 0 | 0 | 1 | 0 | 1 | 3 | 3-5 | 1% | 0-0 | 0% | 3-4 | 1% | -11 |
| TOTAL | — | 135 | 38 | 5 | 23 | 6 | 5 | 10 | 21 | 49-83 | 59% | 17-28 | 61% | 20-26 | 77% | — |
| IND | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Sheppard | 0.0 | 14 | 5 | 0 | 2 | 2 | 0 | 1 | 1 | 5-5 | 1% | 3-3 | 1% | 1-2 | 1% | +3 |
| Johnny Furphy | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | -6 |
| Taelon Peter | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0-2 | 0% | 0-2 | 0% | 0-0 | 0% | 0 |
| T.J. McConnell | 0.0 | 14 | 1 | 0 | 6 | 3 | 1 | 1 | 3 | 7-10 | 1% | 0-0 | 0% | 0-0 | 0% | +3 |
| Pascal Siakam | 0.0 | 23 | 3 | 0 | 4 | 0 | 0 | 1 | 5 | 7-16 | 0% | 3-5 | 1% | 6-8 | 1% | -3 |
| BENCH | ||||||||||||||||
| Tony Bradley | 0.0 | 7 | 4 | 2 | 0 | 0 | 1 | 1 | 2 | 1-2 | 1% | 0-0 | 0% | 5-6 | 1% | -10 |
| Andrew Nembhard | 0.0 | 16 | 3 | 1 | 7 | 0 | 1 | 1 | 1 | 5-11 | 0% | 2-3 | 1% | 4-6 | 1% | -18 |
| Garrison Mathews | 0.0 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3-4 | 1% | 1-2 | 1% | 2-2 | 1% | +10 |
| Jeremiah Robinson-Earl | 0.0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-4 | 0% | 0-2 | 0% | 0-0 | 0% | 0 |
| Isaiah Jackson | 0.0 | 6 | 6 | 2 | 0 | 1 | 0 | 0 | 3 | 3-4 | 1% | 0-0 | 0% | 0-0 | 0% | -3 |
| Jay Huff | 0.0 | 3 | 1 | 0 | 2 | 0 | 2 | 0 | 3 | 1-6 | 0% | 1-6 | 0% | 0-0 | 0% | -2 |
| Bennedict Mathurin | 0.0 | 15 | 7 | 2 | 2 | 0 | 0 | 4 | 2 | 5-10 | 1% | 2-3 | 1% | 3-3 | 1% | -25 |
| Jarace Walker | 0.0 | 11 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 4-7 | 1% | 1-2 | 1% | 2-2 | 1% | -24 |
| TOTAL | — | 120 | 38 | 8 | 24 | 6 | 5 | 12 | 24 | 42-81 | 52% | 13-28 | 46% | 23-29 | 79% | — |
Ethan Thompson —
Shot Chart
Shot Chart
Team:
Player:
DEN — Shot Breakdown
Overall49/83 (59%)
Paint26/43 (60%)
Midrange9/18 (50%)
3-Pointer14/23 (61%)
IND — Shot Breakdown
Overall42/81 (52%)
Paint18/33 (55%)
Midrange13/28 (46%)
3-Pointer11/24 (46%)
Missed shot
Matchup Breakdown
Matchup Matrix
Defense:
View:
Primary Matchup
Pascal Siakam
defended Peyton Watson
5.4 min • 8 pts • 40%
Best Defender
Isaiah Jackson
held Nikola Jokić
2.6 min • 0 pts • 0%
Got Cooked
T.J. McConnell
vs Bruce Brown
2.3 min • 8 pts • 80%
| IND Defense | Bruce Brown | Cameron Johnson | Jamal Murray | Jonas Valančiūnas | Nikola Jokić | Peyton Watson | Spencer Jones | Tim Hardaway Jr. | Zeke Nnaji |
|---|---|---|---|---|---|---|---|---|---|
| Andrew Nembhard | 1.1m 0pts 0% | — | 2.3m 2pts 25% | — | 1.2m 2pts 33% | 2.3m 7pts 75% | 2.9m 4pts 50% | — | — |
| Pascal Siakam | — | 1.0m 0pts 0% | 1.1m 0pts 0% | — | — | 5.4m 8pts 40% | — | — | 2.0m 0pts 0% |
| Bennedict Mathurin | — | 3.1m 3pts 100% | 2.2m 0pts 0% | — | — | 1.8m 2pts 25% | 2.0m 4pts 100% | — | — |
| Jarace Walker | — | 3.4m 6pts 75% | 1.2m 0pts 0% | — | — | — | — | 1.1m 0pts 0% | — |
| Johnny Furphy | — | 1.0m 0pts 0% | 2.1m 0pts 0% | — | — | — | — | 1.1m 0pts 0% | — |
| Isaiah Jackson | — | — | — | 1.5m 4pts 100% | 2.6m 0pts 0% | — | — | — | — |
| Jay Huff | — | — | — | — | 4.0m 3pts 50% | — | — | — | — |
| Garrison Mathews | — | — | — | — | — | — | — | 3.8m 3pts 50% | — |
| Ben Sheppard | — | 1.1m 0pts 0% | 1.9m 5pts 100% | — | — | — | — | — | — |
| Tony Bradley | — | — | — | — | 2.9m 2pts 100% | — | — | — | — |
| T.J. McConnell | 2.3m 8pts 80% | — | — | — | — | — | — | — | — |