Los Angeles
Lakers
143
–
135
FINAL
Utah
Jazz
Date
Thursday, December 18, 2025
Arena
Attendance
N/A
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| LAL | 32 | 41 | 29 | 36 | 143 |
| UTA | 41 | 37 | 27 | 25 | 135 |
Game Flow
Game Flow
Score margin over time — positive = UTA leads, negative = LAL leads
UTA Largest Lead
10
Q1 10:32
LAL Largest Lead
12
Q4 7:37
Key Scoring Runs (8+)
LAL 8-0 run
Q4 1:00 – Q4 2:29
+2 → -4
LAL 9-0 run
Q4 1:00 – Q4 3:38
+2 → -5
LAL 10-0 run
Q4 1:00 – Q4 3:38
+2 → -6
UTA 8-0 run
Q4 7:57 – Q4 10:30
-11 → -4
Box Score
| LAL | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adou Thiero | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0-2 | 0% | 0-0 | 0% | 0-0 | 0% | +4 |
| Marcus Smart | 0.0 | 17 | 4 | 0 | 1 | 1 | 0 | 1 | 6 | 6-11 | 1% | 5-9 | 1% | 0-0 | 0% | +12 |
| Maxi Kleber | 0.0 | 5 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 1-2 | 1% | 0-1 | 0% | 3-4 | 1% | +17 |
| Jarred Vanderbilt | 0.0 | 7 | 11 | 5 | 1 | 0 | 0 | 1 | 2 | 3-7 | 0% | 1-2 | 1% | 0-0 | 0% | +15 |
| Luka Dončić | 0.0 | 45 | 11 | 2 | 14 | 5 | 0 | 1 | 2 | 14-28 | 1% | 4-12 | 0% | 13-16 | 1% | -5 |
| BENCH | ||||||||||||||||
| Rui Hachimura | 0.0 | 13 | 3 | 0 | 1 | 0 | 1 | 0 | 4 | 6-10 | 1% | 1-3 | 0% | 0-0 | 0% | +2 |
| Jaxson Hayes | 0.0 | 16 | 3 | 2 | 0 | 0 | 0 | 1 | 4 | 7-7 | 1% | 0-0 | 0% | 2-4 | 1% | -10 |
| Jake LaRavia | 0.0 | 12 | 6 | 3 | 4 | 0 | 0 | 1 | 5 | 4-6 | 1% | 2-4 | 1% | 2-2 | 1% | +14 |
| Nick Smith Jr. | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0% | 0-2 | 0% | 0-0 | 0% | -2 |
| Dalton Knecht | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0% | 0-1 | 0% | 0-0 | 0% | -1 |
| LeBron James | 0.0 | 28 | 7 | 1 | 10 | 1 | 0 | 2 | 1 | 8-17 | 0% | 0-5 | 0% | 12-13 | 1% | -6 |
| TOTAL | — | 143 | 48 | 13 | 32 | 7 | 2 | 7 | 31 | 49-93 | 53% | 13-39 | 33% | 32-39 | 82% | — |
Gabe Vincent —
| UTA | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Filipowski | 0.0 | 6 | 13 | 3 | 0 | 0 | 1 | 1 | 4 | 3-7 | 0% | 0-1 | 0% | 0-0 | 0% | +3 |
| Kevin Love | 0.0 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 1-5 | 0% | 1-5 | 0% | 2-3 | 1% | -6 |
| Taylor Hendricks | 0.0 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 5 | 1-1 | 1% | 0-0 | 0% | 2-3 | 1% | -9 |
| Jusuf Nurkić | 0.0 | 15 | 8 | 4 | 7 | 1 | 0 | 5 | 3 | 5-8 | 1% | 1-1 | 1% | 4-11 | 0% | -2 |
| Keyonte George | 0.0 | 34 | 4 | 0 | 8 | 0 | 0 | 2 | 3 | 9-20 | 0% | 5-11 | 0% | 11-12 | 1% | +3 |
| BENCH | ||||||||||||||||
| Svi Mykhailiuk | 0.0 | 11 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 3-3 | 1% | 3-3 | 1% | 2-2 | 1% | +10 |
| Brice Sensabaugh | 0.0 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5-9 | 1% | 3-6 | 1% | 2-2 | 1% | -12 |
| Walter Clayton Jr. | 0.0 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3-5 | 1% | 1-2 | 1% | 1-1 | 1% | -16 |
| Ace Bailey | 0.0 | 19 | 4 | 2 | 0 | 1 | 0 | 1 | 2 | 7-13 | 1% | 3-6 | 1% | 2-6 | 0% | -4 |
| Isaiah Collier | 0.0 | 18 | 0 | 0 | 13 | 0 | 0 | 3 | 5 | 6-12 | 1% | 1-2 | 1% | 5-7 | 1% | -7 |
| TOTAL | — | 135 | 39 | 9 | 31 | 4 | 1 | 13 | 29 | 43-83 | 52% | 18-37 | 49% | 31-47 | 66% | — |
Kyle Anderson —
Cody Williams —
Shot Chart
Shot Chart
Team:
Player:
LAL — Shot Breakdown
Overall49/93 (53%)
Paint29/42 (69%)
Midrange10/16 (63%)
3-Pointer11/32 (34%)
UTA — Shot Breakdown
Overall43/83 (52%)
Paint21/39 (54%)
Midrange3/10 (30%)
3-Pointer17/31 (55%)
Missed shot
Matchup Breakdown
Matchup Matrix
Defense:
View:
Primary Matchup
Jusuf Nurkić
defended Jaxson Hayes
6.4 min • 8 pts • 75%
Best Defender
Keyonte George
held Marcus Smart
3.5 min • 0 pts • 0%
Got Cooked
Keyonte George
vs Jake LaRavia
2.2 min • 8 pts • 33%
| UTA Defense | Jake LaRavia | Jarred Vanderbilt | Jaxson Hayes | LeBron James | Luka Dončić | Marcus Smart | Maxi Kleber | Rui Hachimura |
|---|---|---|---|---|---|---|---|---|
| Keyonte George | 2.2m 8pts 33% | 3.3m 0pts 0% | — | — | 2.0m 4pts 33% | 3.5m 0pts 0% | — | 1.1m 2pts 0% |
| Jusuf Nurkić | — | — | 6.4m 8pts 75% | 1.3m 2pts 100% | — | — | 1.3m 1pts 0% | — |
| Kyle Filipowski | — | — | — | 4.2m 2pts 33% | 1.2m 0pts 0% | 1.6m 0pts 0% | — | 1.4m 2pts 100% |
| Ace Bailey | — | — | — | 1.1m 2pts 100% | 3.4m 2pts 50% | 1.2m 0pts 0% | — | 1.6m 1pts 0% |
| Isaiah Collier | 3.1m 5pts 40% | 1.4m 2pts 0% | — | — | 1.4m 3pts 33% | — | — | 1.0m 2pts 50% |
| Taylor Hendricks | — | — | — | 2.0m 0pts 0% | 3.2m 0pts 0% | — | — | 1.4m 0pts 0% |
| Svi Mykhailiuk | — | — | — | — | 1.5m 3pts 100% | — | — | 3.8m 6pts 100% |
| Brice Sensabaugh | 2.3m 3pts 50% | — | — | 1.0m 5pts 67% | — | — | — | — |
| Kevin Love | — | — | — | — | — | — | 3.0m 0pts 0% | — |
| Walter Clayton Jr. | — | — | — | — | — | 1.4m 0pts 0% | — | — |