Cleveland
Cavaliers
130
–
111
FINAL
Portland
Trail Blazers
Date
Sunday, February 1, 2026
Arena
Attendance
N/A
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| CLE | 29 | 28 | 41 | 32 | 130 |
| POR | 24 | 24 | 30 | 33 | 111 |
Game Flow
Game Flow
Score margin over time — positive = POR leads, negative = CLE leads
POR Largest Lead
2
Q1 0:15
CLE Largest Lead
24
Q4 0:42
Key Scoring Runs (8+)
CLE 9-0 run
Q1 3:51 – Q1 5:17
-1 → -8
CLE 11-0 run
Q1 3:51 – Q1 5:52
-1 → -10
CLE 8-0 run
Q3 3:59 – Q3 5:02
-12 → -17
CLE 9-0 run
Q3 3:59 – Q3 5:38
-12 → -18
Box Score
| CLE | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dean Wade | 0.0 | 6 | 3 | 0 | 1 | 3 | 0 | 0 | 3 | 2-5 | 0% | 2-4 | 1% | 0-0 | 0% | +32 |
| Donovan Mitchell | 0.0 | 14 | 0 | 0 | 9 | 2 | 1 | 3 | 3 | 6-15 | 0% | 2-7 | 0% | 0-0 | 0% | +6 |
| Sam Merrill | 0.0 | 22 | 2 | 0 | 4 | 0 | 0 | 1 | 2 | 7-9 | 1% | 6-8 | 1% | 2-2 | 1% | +25 |
| Jarrett Allen | 0.0 | 40 | 17 | 6 | 5 | 2 | 4 | 0 | 0 | 16-23 | 1% | 0-1 | 0% | 8-12 | 1% | +25 |
| Thomas Bryant | 0.0 | 10 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 4-8 | 1% | 1-4 | 0% | 1-1 | 1% | -2 |
| BENCH | ||||||||||||||||
| Nae'Qwan Tomlin | 0.0 | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5-8 | 1% | 0-2 | 0% | 2-2 | 1% | -7 |
| Craig Porter Jr. | 0.0 | 3 | 4 | 0 | 12 | 5 | 2 | 1 | 2 | 1-5 | 0% | 0-1 | 0% | 1-2 | 1% | +2 |
| Larry Nance Jr. | 0.0 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0-2 | 0% | 0-1 | 0% | 0-0 | 0% | -5 |
| Jaylon Tyson | 0.0 | 18 | 3 | 1 | 6 | 0 | 0 | 4 | 0 | 7-12 | 1% | 4-4 | 1% | 0-0 | 0% | +25 |
| Tristan Enaruna | 0.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 1% | 0-0 | 0% | 0-0 | 0% | +2 |
| Tyrese Proctor | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-1 | 0% | 0-0 | 0% | 0-0 | 0% | +2 |
| Lonzo Ball | 0.0 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 1-2 | 1% | 1-2 | 1% | 0-0 | 0% | -10 |
| TOTAL | — | 130 | 39 | 10 | 41 | 15 | 7 | 13 | 15 | 50-91 | 55% | 16-34 | 47% | 14-19 | 74% | — |
| POR | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toumani Camara | 0.0 | 12 | 4 | 2 | 1 | 0 | 0 | 2 | 3 | 5-13 | 0% | 2-7 | 0% | 0-0 | 0% | -9 |
| Donovan Clingan | 0.0 | 8 | 12 | 4 | 5 | 0 | 4 | 0 | 4 | 3-10 | 0% | 1-3 | 0% | 1-1 | 1% | -13 |
| Jerami Grant | 0.0 | 15 | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 5-13 | 0% | 1-4 | 0% | 4-6 | 1% | -1 |
| Yang Hansen | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | -2 |
| Robert Williams III | 0.0 | 10 | 12 | 4 | 2 | 0 | 1 | 2 | 1 | 5-6 | 1% | 0-0 | 0% | 0-0 | 0% | -4 |
| BENCH | ||||||||||||||||
| Shaedon Sharpe | 0.0 | 20 | 2 | 0 | 3 | 0 | 0 | 4 | 0 | 9-21 | 0% | 2-8 | 0% | 0-0 | 0% | -24 |
| Blake Wesley | 0.0 | 5 | 3 | 2 | 4 | 1 | 0 | 3 | 2 | 2-3 | 1% | 1-1 | 1% | 0-0 | 0% | -2 |
| Caleb Love | 0.0 | 21 | 2 | 1 | 3 | 2 | 0 | 2 | 2 | 8-15 | 1% | 3-8 | 0% | 2-2 | 1% | -5 |
| Sidy Cissoko | 0.0 | 15 | 5 | 1 | 2 | 2 | 0 | 3 | 2 | 5-9 | 1% | 3-7 | 0% | 2-3 | 1% | -19 |
| Javonte Cooke | 0.0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1-2 | 1% | 0-1 | 0% | 0-0 | 0% | -2 |
| Rayan Rupert | 0.0 | 3 | 4 | 2 | 2 | 0 | 0 | 2 | 2 | 1-6 | 0% | 1-5 | 0% | 0-0 | 0% | -14 |
| TOTAL | — | 111 | 47 | 17 | 24 | 7 | 5 | 22 | 17 | 44-98 | 45% | 14-44 | 32% | 9-12 | 75% | — |
Matisse Thybulle —
Deni Avdija —
Scoot Henderson —
Kris Murray —
Shot Chart
Shot Chart
Team:
Player:
CLE — Shot Breakdown
Overall50/91 (55%)
Paint34/51 (67%)
Midrange7/16 (44%)
3-Pointer15/30 (50%)
POR — Shot Breakdown
Overall44/98 (45%)
Paint26/46 (57%)
Midrange8/13 (62%)
3-Pointer11/33 (33%)
Missed shot
Matchup Breakdown
Matchup Matrix
Defense:
View:
Primary Matchup
Donovan Clingan
defended Jarrett Allen
6.4 min • 3 pts • 17%
Best Defender
Toumani Camara
held Donovan Mitchell
3.2 min • 0 pts • 0%
Got Cooked
Caleb Love
vs Sam Merrill
2.1 min • 7 pts • 100%
| POR Defense | Craig Porter Jr. | Dean Wade | Donovan Mitchell | Jarrett Allen | Jaylon Tyson | Larry Nance Jr. | Lonzo Ball | Nae'Qwan Tomlin | Sam Merrill | Thomas Bryant |
|---|---|---|---|---|---|---|---|---|---|---|
| Shaedon Sharpe | 1.0m 4pts 100% | 1.7m 2pts 25% | — | — | 5.4m 8pts 33% | — | — | — | 1.7m 2pts 33% | — |
| Sidy Cissoko | 1.1m 0pts 0% | 1.1m 5pts 67% | 3.0m 3pts 50% | — | 1.9m 3pts 50% | — | — | — | 2.1m 0pts 0% | — |
| Jerami Grant | — | 4.5m 3pts 25% | — | — | — | — | 1.1m 6pts 50% | 2.1m 0pts 0% | — | — |
| Caleb Love | 4.3m 2pts 0% | — | — | — | — | — | 1.2m 0pts 0% | — | 2.1m 7pts 100% | — |
| Toumani Camara | — | — | 3.2m 0pts 0% | — | — | — | 1.1m 0pts 0% | 1.6m 2pts 33% | 1.5m 0pts 0% | — |
| Donovan Clingan | — | — | — | 6.4m 3pts 17% | — | — | — | — | — | — |
| Robert Williams III | — | — | — | 2.5m 4pts 100% | — | — | — | — | — | 2.1m 2pts 100% |
| Rayan Rupert | — | — | — | — | — | 1.3m 0pts 0% | — | — | 1.6m 0pts 0% | — |
| Blake Wesley | 1.2m 3pts 100% | — | 1.7m 0pts 0% | — | — | — | — | — | — | — |