Dallas
Mavericks
125
–
138
FINAL
San Antonio
Spurs
Date
Saturday, February 7, 2026
Arena
Attendance
N/A
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| DAL | 32 | 35 | 24 | 34 | 125 |
| SAS | 39 | 42 | 33 | 24 | 138 |
Game Flow
Game Flow
Score margin over time — positive = SAS leads, negative = DAL leads
SAS Largest Lead
28
Q3 8:04
DAL Largest Lead
2
Q2 3:54
Key Scoring Runs (8+)
DAL 8-0 run
Q1 5:30 – Q1 6:16
+8 → +3
SAS 8-0 run
Q2 9:54 – Q2 11:23
+9 → +14
SAS 10-0 run
Q2 9:54 – Q2 11:53
+9 → +16
SAS 9-0 run
Q3 6:38 – Q3 8:04
+22 → +28
Box Score
| DAL | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwight Powell | 0.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0% | 0-1 | 0% | 1-2 | 1% | +4 |
| Naji Marshall | 0.0 | 6 | 3 | 0 | 5 | 3 | 0 | 1 | 2 | 1-8 | 0% | 0-2 | 0% | 4-4 | 1% | -8 |
| Brandon Williams | 0.0 | 18 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 8-12 | 1% | 2-2 | 1% | 0-0 | 0% | -10 |
| Marvin Bagley III | 0.0 | 16 | 12 | 8 | 2 | 1 | 4 | 0 | 1 | 6-14 | 0% | 1-1 | 1% | 3-7 | 0% | -19 |
| Max Christie | 0.0 | 17 | 3 | 0 | 3 | 1 | 0 | 0 | 2 | 6-11 | 1% | 3-7 | 0% | 2-2 | 1% | -23 |
| BENCH | ||||||||||||||||
| Caleb Martin | 0.0 | 11 | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 5-10 | 1% | 1-2 | 1% | 0-0 | 0% | +1 |
| P.J. Washington | 0.0 | 10 | 5 | 0 | 3 | 1 | 0 | 0 | 3 | 4-10 | 0% | 2-5 | 0% | 0-0 | 0% | -10 |
| Tyus Jones | 0.0 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 2-4 | 1% | 0-2 | 0% | 0-0 | 0% | +18 |
| AJ Johnson | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-4 | 0% | 0-2 | 0% | 0-0 | 0% | +4 |
| Cooper Flagg | 0.0 | 14 | 4 | 1 | 4 | 0 | 0 | 2 | 1 | 5-12 | 0% | 2-3 | 1% | 2-2 | 1% | -31 |
| Klay Thompson | 0.0 | 19 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 6-14 | 0% | 4-10 | 0% | 3-3 | 1% | +9 |
| Daniel Gafford | 0.0 | 9 | 4 | 0 | 2 | 0 | 0 | 0 | 5 | 3-5 | 1% | 0-0 | 0% | 3-4 | 1% | 0 |
| TOTAL | — | 125 | 41 | 12 | 35 | 10 | 4 | 7 | 16 | 46-105 | 44% | 15-37 | 41% | 18-24 | 75% | — |
| SAS | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Harper | 0.0 | 11 | 4 | 0 | 5 | 1 | 1 | 1 | 2 | 5-8 | 1% | 1-1 | 1% | 0-0 | 0% | +14 |
| Bismack Biyombo | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | -8 |
| Carter Bryant | 0.0 | 11 | 5 | 1 | 0 | 0 | 3 | 0 | 2 | 4-11 | 0% | 3-7 | 0% | 0-0 | 0% | +6 |
| Harrison Barnes | 0.0 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3-6 | 1% | 3-5 | 1% | 0-2 | 0% | -12 |
| Kelly Olynyk | 0.0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0-1 | 0% | 0-0 | 0% | 0-0 | 0% | -4 |
| BENCH | ||||||||||||||||
| De'Aaron Fox | 0.0 | 15 | 2 | 0 | 5 | 0 | 0 | 3 | 2 | 7-13 | 1% | 1-4 | 0% | 0-0 | 0% | +11 |
| Luke Kornet | 0.0 | 6 | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 3-3 | 1% | 0-0 | 0% | 0-0 | 0% | +14 |
| Jordan McLaughlin | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0% | 0-0 | 0% | 0-0 | 0% | -6 |
| Keldon Johnson | 0.0 | 8 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 3-5 | 1% | 0-2 | 0% | 2-2 | 1% | -13 |
| Devin Vassell | 0.0 | 17 | 4 | 1 | 6 | 0 | 1 | 1 | 1 | 7-15 | 0% | 1-4 | 0% | 2-2 | 1% | +31 |
| Julian Champagnie | 0.0 | 5 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 2-2 | 1% | 1-1 | 1% | 0-0 | 0% | +5 |
| Jeremy Sochan | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0% | 0-0 | 0% | 0-0 | 0% | -6 |
| Victor Wembanyama | 0.0 | 16 | 11 | 3 | 1 | 0 | 3 | 0 | 1 | 6-14 | 0% | 1-6 | 0% | 3-4 | 1% | +3 |
| Stephon Castle | 0.0 | 40 | 12 | 2 | 12 | 3 | 1 | 6 | 2 | 15-19 | 1% | 3-5 | 1% | 7-10 | 1% | +30 |
| TOTAL | — | 138 | 52 | 12 | 34 | 5 | 11 | 16 | 17 | 55-99 | 56% | 14-35 | 40% | 14-20 | 70% | — |
Shot Chart
Shot Chart
Team:
Player:
DAL — Shot Breakdown
Overall46/105 (44%)
Paint25/53 (47%)
Midrange12/28 (43%)
3-Pointer11/26 (42%)
SAS — Shot Breakdown
Overall55/99 (56%)
Paint37/53 (70%)
Midrange12/22 (55%)
3-Pointer11/25 (44%)
Missed shot
Matchup Breakdown
Matchup Matrix
Defense:
View:
Primary Matchup
Luke Kornet
defended Marvin Bagley III
3.9 min • 2 pts • 100%
Best Defender
De'Aaron Fox
held Naji Marshall
2.9 min • 0 pts • 0%
Got Cooked
Stephon Castle
vs Max Christie
2.4 min • 10 pts • 80%
| SAS Defense | AJ Johnson | Brandon Williams | Caleb Martin | Cooper Flagg | Daniel Gafford | Dwight Powell | Klay Thompson | Marvin Bagley III | Max Christie | Naji Marshall | P.J. Washington | Tyus Jones |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephon Castle | — | — | 1.2m 0pts 0% | 1.7m 6pts 100% | 1.3m 5pts 100% | — | — | — | 2.4m 10pts 80% | — | 1.2m 9pts 80% | — |
| Victor Wembanyama | — | — | 3.8m 2pts 33% | — | 1.5m 7pts 29% | — | — | — | — | 1.6m 6pts 60% | — | — |
| Devin Vassell | — | — | — | 3.5m 4pts 40% | — | — | — | — | 1.3m 8pts 75% | — | 1.3m 2pts 33% | — |
| Harrison Barnes | — | — | — | — | — | — | 2.1m 0pts 0% | — | 1.6m 3pts 100% | — | 1.9m 0pts 0% | — |
| Luke Kornet | — | — | — | — | — | — | — | 3.9m 2pts 100% | — | — | 1.3m 2pts 100% | — |
| Dylan Harper | — | 2.9m 5pts 67% | — | — | — | — | — | — | — | — | — | 1.9m 4pts 100% |
| De'Aaron Fox | — | — | — | — | — | — | — | — | 1.1m 4pts 100% | 2.9m 0pts 0% | — | — |
| Keldon Johnson | — | — | — | — | — | — | 1.2m 0pts 0% | — | — | — | 1.3m 4pts 50% | — |
| Julian Champagnie | — | — | 1.0m 2pts 100% | — | — | — | — | — | 1.2m 3pts 100% | — | — | — |
| Kelly Olynyk | — | — | — | — | — | 1.9m 0pts 0% | — | — | — | — | — | — |
| Jeremy Sochan | 1.6m 0pts 0% | — | — | — | — | — | — | — | — | — | — | — |
| Carter Bryant | — | — | — | — | — | — | — | — | — | — | — | 1.4m 2pts 50% |
| Bismack Biyombo | — | — | — | — | — | — | — | 1.3m 0pts 0% | — | — | — | — |
| Jordan McLaughlin | — | 1.0m 0pts 0% | — | — | — | — | — | — | — | — | — | — |