| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| ORL | 29 | 32 | 20 | 27 | 108 |
| BOS | 20 | 32 | 42 | 19 | 113 |
Box score star vs. the player whose impact transcended the stat sheet


| ORL | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paolo Banchero | 37:55 | 23 | 10 | 4 | 11 | 0 | 0 | 6 | 3 | 7-22 | 32% | 0-5 | 0% | 9-11 | 82% | +2 |
| Jalen Suggs | 37:58 | 23 | 6 | 0 | 3 | 1 | 1 | 4 | 1 | 8-17 | 47% | 7-15 | 47% | 0-0 | 0% | +6 |
| Wendell Carter Jr. | 31:04 | 3 | 8 | 2 | 2 | 0 | 2 | 2 | 4 | 0-5 | 0% | 0-2 | 0% | 3-4 | 75% | -4 |
| Franz Wagner | 26:11 | 20 | 4 | 1 | 1 | 1 | 0 | 1 | 2 | 7-18 | 39% | 2-7 | 29% | 4-4 | 100% | -4 |
| Desmond Bane | 17:34 | 8 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 3-8 | 38% | 1-4 | 25% | 1-2 | 50% | +9 |
| BENCH | ||||||||||||||||
| Anthony Black | 19:02 | 13 | 3 | 1 | 1 | 1 | 1 | 2 | 4 | 5-9 | 56% | 1-4 | 25% | 2-3 | 67% | -13 |
| Tristan da Silva | 23:38 | 8 | 6 | 0 | 2 | 1 | 0 | 2 | 0 | 3-6 | 50% | 0-2 | 0% | 2-2 | 100% | +3 |
| Goga Bitadze | 16:22 | 5 | 7 | 3 | 1 | 0 | 0 | 1 | 4 | 2-2 | 100% | 0-0 | 0% | 1-2 | 50% | -1 |
| Jamal Cain | 15:40 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0% | 0-1 | 0% | 2-2 | 100% | -9 |
| Jevon Carter | 14:36 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1-3 | 33% | 1-3 | 33% | 0-0 | 0% | -14 |
| TOTAL | — | 108 | 50 | 14 | 22 | 6 | 5 | 19 | 19 | 36-91 | 40% | 12-43 | 28% | 24-30 | 80% | — |
| BOS | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Shulga | 17:48 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 4 | 1-4 | 25% | 1-3 | 33% | 0-0 | 0% | +8 |
| Ron Harper Jr. | 36:39 | 27 | 7 | 1 | 4 | 3 | 0 | 3 | 0 | 10-20 | 50% | 5-12 | 42% | 2-2 | 100% | +7 |
| Jordan Walsh | 33:08 | 9 | 8 | 1 | 3 | 1 | 1 | 1 | 4 | 2-9 | 22% | 1-6 | 17% | 4-4 | 100% | -14 |
| Luka Garza | 38:02 | 27 | 12 | 4 | 1 | 1 | 0 | 2 | 4 | 10-18 | 56% | 3-6 | 50% | 4-4 | 100% | +13 |
| Baylor Scheierman | 38:48 | 30 | 7 | 0 | 7 | 2 | 1 | 3 | 3 | 8-20 | 40% | 6-14 | 43% | 8-8 | 100% | +15 |
| BENCH | ||||||||||||||||
| John Tonje | 29:36 | 13 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 4-12 | 33% | 3-8 | 38% | 2-2 | 100% | +1 |
| Dalano Banton | 36:30 | 2 | 4 | 1 | 7 | 1 | 4 | 6 | 2 | 0-3 | 0% | 0-1 | 0% | 2-2 | 100% | +3 |
| Amari Williams | 9:30 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1-1 | 100% | 0-0 | 0% | 0-0 | 0% | -8 |
| TOTAL | — | 113 | 46 | 8 | 24 | 10 | 6 | 17 | 23 | 36-87 | 41% | 19-50 | 38% | 22-22 | 100% | — |
Every shot plotted with zone efficiency vs league average
Score margin over time — positive = BOS leads, negative = ORL leads
BOS Largest Lead
16
Q4 2:26
ORL Largest Lead
11
Q1 11:36
Key Scoring Runs (8+)
ORL 9-0 run
Q1 8:32 – Q1 9:59
-2 → -9
ORL 10-0 run
Q1 8:32 – Q1 11:36
-2 → -10
ORL 11-0 run
Q1 8:32 – Q1 11:36
-2 → -11
ORL 9-0 run
Q4 3:42 – Q4 6:05
+13 → +7