| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| ATL | 24 | 37 | 23 | 33 | 117 |
| MIA | 33 | 37 | 29 | 44 | 143 |
Box score star vs. the player whose impact transcended the stat sheet


| ATL | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Bradley | 21:47 | 4 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 2-6 | 33% | 0-1 | 0% | 0-0 | 0% | -18 |
| Keaton Wallace | 32:07 | 8 | 4 | 0 | 6 | 0 | 0 | 1 | 3 | 2-13 | 15% | 1-8 | 13% | 3-4 | 75% | -28 |
| Zaccharie Risacher | 23:56 | 11 | 9 | 2 | 3 | 1 | 0 | 3 | 1 | 5-8 | 63% | 1-3 | 33% | 0-0 | 0% | -3 |
| Asa Newell | 38:51 | 17 | 11 | 4 | 2 | 0 | 1 | 2 | 2 | 7-13 | 54% | 1-3 | 33% | 2-4 | 50% | -18 |
| Corey Kispert | 28:34 | 21 | 3 | 1 | 2 | 0 | 0 | 2 | 1 | 7-12 | 58% | 5-9 | 56% | 2-3 | 67% | -12 |
| BENCH | ||||||||||||||||
| RayJ Dennis | 26:37 | 10 | 3 | 0 | 3 | 0 | 0 | 2 | 4 | 4-10 | 40% | 2-6 | 33% | 0-0 | 0% | -24 |
| Keshon Gilbert | 25:32 | 11 | 0 | 0 | 9 | 1 | 0 | 2 | 2 | 4-8 | 50% | 0-1 | 0% | 3-3 | 100% | -11 |
| Buddy Hield | 21:21 | 31 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 12-18 | 67% | 7-11 | 64% | 0-0 | 0% | +1 |
| Christian Koloko | 21:15 | 4 | 8 | 3 | 1 | 0 | 1 | 3 | 4 | 1-5 | 20% | 0-2 | 0% | 2-4 | 50% | -17 |
| TOTAL | — | 117 | 46 | 13 | 31 | 3 | 2 | 16 | 17 | 44-93 | 47% | 17-44 | 39% | 12-18 | 67% | — |
| MIA | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Wiggins | 25:42 | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 1-9 | 11% | 0-4 | 0% | 2-2 | 100% | +8 |
| Davion Mitchell | 25:42 | 12 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 5-6 | 83% | 2-2 | 100% | 0-0 | 0% | +12 |
| Kel'el Ware | 29:10 | 16 | 7 | 1 | 1 | 1 | 0 | 1 | 2 | 6-9 | 67% | 4-5 | 80% | 0-2 | 0% | +6 |
| Bam Adebayo | 29:14 | 25 | 10 | 2 | 3 | 3 | 2 | 0 | 0 | 11-18 | 61% | 1-4 | 25% | 2-4 | 50% | +16 |
| Tyler Herro | 22:18 | 5 | 10 | 0 | 8 | 1 | 0 | 3 | 1 | 2-9 | 22% | 1-6 | 17% | 0-0 | 0% | +10 |
| BENCH | ||||||||||||||||
| Norman Powell | 22:54 | 25 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 8-17 | 47% | 3-7 | 43% | 6-6 | 100% | +8 |
| Jahmir Young | 2:48 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-1 | 100% | 1-1 | 100% | 0-0 | 0% | +8 |
| Trevor Keels | 2:48 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1-3 | 33% | 0-1 | 0% | 0-0 | 0% | +8 |
| Jaime Jaquez Jr. | 25:40 | 26 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 12-17 | 71% | 1-3 | 33% | 1-2 | 50% | +16 |
| Myron Gardner | 6:05 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1-2 | 50% | 0-0 | 0% | 0-0 | 0% | +5 |
| Kasparas Jakučionis | 19:30 | 8 | 3 | 2 | 5 | 0 | 0 | 1 | 2 | 3-3 | 100% | 2-2 | 100% | 0-0 | 0% | +6 |
| Vladislav Goldin | 2:48 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1-1 | 100% | 0-0 | 0% | 1-1 | 100% | +8 |
| Keshad Johnson | 25:21 | 12 | 4 | 4 | 3 | 2 | 0 | 0 | 4 | 6-8 | 75% | 0-2 | 0% | 0-0 | 0% | +19 |
| TOTAL | — | 143 | 45 | 13 | 34 | 11 | 3 | 6 | 14 | 58-103 | 56% | 15-37 | 41% | 12-17 | 71% | — |
Every shot plotted with zone efficiency vs league average
| MIA Defense | Asa Newell | Buddy Hield | Christian Koloko | Corey Kispert | Keaton Wallace | Keshon Gilbert | RayJ Dennis | Tony Bradley | Zaccharie Risacher |
|---|---|---|---|---|---|---|---|---|---|
| Kel'el Ware | 2.0m 0pts 0% | — | 3.9m 9pts 100% | — | — | — | — | 3.8m 2pts 50% | — |
| Bam Adebayo | 4.1m 7pts 60% | — | 2.0m 6pts 60% | — | — | — | — | 2.1m 2pts 33% | — |
| Davion Mitchell | — | — | — | 1.0m 0pts 0% | 2.3m 2pts 50% | — | 2.4m 3pts 100% | — | 2.3m 2pts 100% |
| Andrew Wiggins | — | — | — | 4.0m 0pts 0% | 1.3m 0pts 0% | — | — | — | 2.4m 2pts 33% |
| Jaime Jaquez Jr. | 2.5m 6pts 100% | 2.9m 12pts 75% | — | — | — | — | — | — | 1.7m 0pts 0% |
| Kasparas Jakučionis | — | 1.1m 3pts 100% | — | — | — | 1.5m 0pts 0% | 3.4m 0pts 0% | — | — |
| Keshad Johnson | 3.0m 0pts 0% | 2.2m 0pts 0% | — | — | — | — | — | — | — |
| Other | — | — | 1.0m 4pts 100% | 1.9m 6pts 75% | 2.1m 10pts 80% | 3.5m 4pts 50% | 1.6m 6pts 67% | 0.7m 2pts 50% | 0.7m 2pts 100% |
Score margin over time — positive = MIA leads, negative = ATL leads
MIA Largest Lead
26
Q4 11:45
ATL Largest Lead
0
Q1 0:00
Key Scoring Runs (8+)
MIA 9-0 run
Q1 11:16 – Q2 1:29
+7 → +15
ATL 8-0 run
Q2 10:06 – Q2 11:31
+15 → +9
MIA 8-0 run
Q3 6:08 – Q3 7:09
+8 → +14
MIA 9-0 run
Q3 11:53 – Q4 1:08
+15 → +22