| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| NOP | 21 | 35 | 31 | 36 | 126 |
| MIN | 26 | 39 | 24 | 35 | 132 |
Box score star vs. the player whose impact transcended the stat sheet


| NOP | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Hawkins | 32:51 | 13 | 5 | 1 | 3 | 1 | 1 | 0 | 3 | 4-18 | 22% | 1-4 | 25% | 4-4 | 100% | -15 |
| Micah Peavy | 40:45 | 21 | 4 | 3 | 3 | 1 | 2 | 1 | 6 | 6-12 | 50% | 2-4 | 50% | 7-8 | 88% | -4 |
| Jeremiah Fears | 41:23 | 36 | 10 | 3 | 5 | 2 | 1 | 2 | 3 | 12-28 | 43% | 0-5 | 0% | 12-14 | 86% | 0 |
| Josh Oduro | 31:21 | 4 | 6 | 3 | 2 | 0 | 0 | 1 | 6 | 2-2 | 100% | 0-0 | 0% | 0-1 | 0% | -4 |
| Derik Queen | 41:03 | 30 | 22 | 7 | 4 | 1 | 1 | 4 | 5 | 11-28 | 39% | 1-2 | 50% | 7-8 | 88% | -5 |
| BENCH | ||||||||||||||||
| Trey Alexander | 32:05 | 16 | 1 | 1 | 1 | 3 | 1 | 1 | 3 | 7-11 | 64% | 1-4 | 25% | 1-3 | 33% | -4 |
| Hunter Dickinson | 20:31 | 6 | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 3-8 | 38% | 0-2 | 0% | 0-0 | 0% | +2 |
| TOTAL | — | 126 | 52 | 20 | 20 | 9 | 6 | 9 | 28 | 45-107 | 42% | 5-21 | 24% | 31-38 | 82% | — |
| MIN | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joan Beringer | 31:16 | 24 | 13 | 6 | 2 | 0 | 7 | 0 | 3 | 9-12 | 75% | 0-0 | 0% | 6-9 | 67% | -1 |
| Terrence Shannon Jr. | 34:40 | 26 | 4 | 1 | 5 | 1 | 0 | 3 | 2 | 6-18 | 33% | 0-7 | 0% | 14-18 | 78% | +9 |
| Joe Ingles | 32:23 | 15 | 6 | 0 | 10 | 1 | 1 | 3 | 3 | 6-10 | 60% | 3-6 | 50% | 0-0 | 0% | -8 |
| Donte DiVincenzo | 7:32 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1-5 | 20% | 1-5 | 20% | 0-0 | 0% | +1 |
| Jaylen Clark | 30:26 | 8 | 3 | 1 | 2 | 0 | 1 | 1 | 2 | 3-9 | 33% | 2-7 | 29% | 0-0 | 0% | -15 |
| BENCH | ||||||||||||||||
| Enrique Freeman | 26:07 | 13 | 7 | 2 | 2 | 2 | 2 | 2 | 5 | 4-8 | 50% | 2-4 | 50% | 3-4 | 75% | +25 |
| Rocco Zikarsky | 20:14 | 8 | 9 | 0 | 2 | 0 | 2 | 1 | 2 | 2-3 | 67% | 0-0 | 0% | 4-4 | 100% | +7 |
| Julian Phillips | 26:27 | 16 | 1 | 1 | 1 | 1 | 0 | 1 | 5 | 6-12 | 50% | 1-5 | 20% | 3-6 | 50% | -1 |
| Zyon Pullin | 30:57 | 19 | 3 | 1 | 5 | 0 | 0 | 0 | 4 | 8-12 | 67% | 1-3 | 33% | 2-2 | 100% | +13 |
| TOTAL | — | 132 | 47 | 12 | 32 | 5 | 13 | 11 | 27 | 45-89 | 51% | 10-37 | 27% | 32-43 | 74% | — |
Every shot plotted with zone efficiency vs league average
Score margin over time — positive = MIN leads, negative = NOP leads
MIN Largest Lead
16
Q2 10:18
NOP Largest Lead
0
Q1 0:00
Key Scoring Runs (8+)
NOP 9-0 run
Q1 10:18 – Q1 10:18
+5 → +5
MIN 9-0 run
Q2 12:00 – Q2 12:00
+14 → +14
NOP 8-0 run
Q3 0:14 – Q3 2:05
+12 → +6
NOP 9-0 run
Q3 0:14 – Q3 2:05
+12 → +5