Dallas
Mavericks
21-42|Western Conference
109.5
29th
OFF RTG
114.0
15th
DEF RTG
-4.5
22nd
NET RTG
102.4
5th
PACE
Overall
21-42
Home
14-19
Away
7-23
Season PulseGame-by-game margin of victory
StreakL7
Last 102-8
Best Win+22 vs UTA
Worst Loss-33 vs SAS
Season start63 games played
Per-Game Averages63 Games Played
Points
113.023rd
Rebounds
44.710th
Assists
24.824th
Steals
7.327th
Blocks
5.39th
Turnovers
14.818th
FG%
46.8%14th
3P%
33.9%28th
FT%
74.3%29th
Offense vs DefenseTeam averages vs opponent averages
DAL
Stat
Opponents
23rd113.0
PTS
-4.7
117.722nd
10th44.7
REB
-2.1
46.827th
24th24.8
AST
-3.0
27.826th
14th46.8%
FG%
-0.1%
46.9%14th
28th33.9%
3P%
-0.1%
34.0%1st
18th14.8
TOV
+2.3
12.525th
Scoring DNAWhere the points come from
PaintPoints in the paint
36.2%3rd
3-PointersPoints from beyond the arc
20.1%28th
MidrangePoints from midrange
5.7%4th
Free ThrowsPoints from the line
14.2%1st
FastbreakTransition points
12.2%2nd
Off TurnoversPoints off opponent turnovers
10.9%22nd
Ball Movement
22nd46% AST
27% UNAST
Assisted field goalsUnassisted (isolation/self-created)
Shooting Profile
Field Goal %
41.7/89.1 per game46.8%14th
3-Point %
10.6/31.2 per game33.9%28th
Free Throw %
19.0/25.5 per game74.3%29th
Effective FG%
52.8%26th
True Shooting %
56.3%26th
<35%
35-45%
45-55%
55-65%
>65%
Offense vs Defense
OFF
47.1%30th
DEF
49.3%9th
OFF
1146.9%30th
DEF
867.5%27th
ORB%
0.0%1st
DRB%
0.0%1st
OFF
28.7%7th
DEF
23.1%1st
Clutch & 4th QuarterWhen it matters most
4th Quarter Averages
64 games21.2
23rd
48.3%
20th
9.5/19.7
35.4%
14th
165/466 total
40 of 64 games
5.8
7th
42.2%
14th
2.7/6.5
40
10th
of 64 total
Movement & TrackingPer game averages
3.8 mph6th
18 mi12th
38427th
26030th
Shot Quality
50.7%
21st
18.1/35.8
44.2%
14th
23.0/51.9
64.0%
23rd
18.5/28.9
Defensive IdentityPer game averages
44.03rd
27.84th
16.210th
14.230th
0.312th
4th
63.4%
Opponent FG% at the rim17.1/26.9 per game
Boxouts Per Game
1.3
22nd
4.6
15th
Hustle & EffortPer Game
Deflections
Disrupted passes that alter the play
14.230th
Contested Shots
Shots challenged with a hand up
44.03rd
Charges Drawn
Offensive fouls drawn by positioning
0.312th
Loose Balls Recovered
50/50 balls won
4.415th
Screen Assists
Screens that led to made shots
9.23rd
Roster & Season Averages14 Players · League rank shown as superscript
| Player | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Cooper Flagg#32 · Forward | 52 | 33.7 | 20.241 | 6.655 | 4.262 | 1.252 | 0.9 | 47.2%166 | 29.5%324 | 80.7%147 | -3.6 |
![]() P.J. Washington#25 · Forward | 46 | 30.9 | 14.0109 | 6.947 | 1.9214 | 1.096 | 1.2 | 44.3%239 | 31.7%289 | 67.7%325 | -5.4 |
![]() Max Christie#00 · Guard | 59 | 29.7 | 12.8133 | 3.5208 | 2.2182 | 0.5303 | 0.3 | 45.0%221 | 40.7%41 | 87.9%45 | -4.4 |
![]() Naji Marshall#13 · Forward | 61 | 29.5 | 15.096 | 4.8129 | 3.1119 | 1.096 | 0.1 | 52.6%62 | 29.6%323 | 76.4%232 | -2.1 |
![]() Khris Middleton#20 · Forward | 46 | 24.4 | 10.7180 | 4.0176 | 3.2116 | 0.7205 | 0.2 | 42.9%284 | 31.8%285 | 85.3%79 | -5.3 |
![]() Brandon Williams#10 · Guard | 55 | 22.2 | 13.1127 | 2.9259 | 3.877 | 0.9125 | 0.3 | 47.1%169 | 24.3%363 | 77.7%206 | -1.1 |
![]() Klay Thompson#31 · Guard | 57 | 21.9 | 11.7155 | 2.3324 | 1.4275 | 0.5303 | 0.3 | 39.1%364 | 38.2%94 | 75.0%254 | -1.6 |
![]() Daniel Gafford#21 · Forward-Ce | 46 | 21.5 | 8.6225 | 6.655 | 1.0328 | 0.8159 | 1.3 | 64.1%12 | 0.0%389 | 74.3%265 | -3.4 |
![]() Marvin Bagley III#35 · Forward | 46 | 19.9 | 10.5181 | 6.265 | 1.4275 | 0.5303 | 0.7 | 61.8%24 | 41.7%32 | 67.7%325 | -3.5 |
![]() Ryan Nembhard# · | 43 | 18.2 | 6.5288 | 1.8360 | 4.754 | 0.3371 | 0.0 | 42.5%297 | 37.5%121 | 78.9%177 | -1.1 |
![]() Jeremiah Robinson-Earl# · | 22 | 16.4 | 4.6350 | 4.7133 | 0.7374 | 0.4339 | 0.0 | 37.0%382 | 24.4%362 | 94.4%3 | -3.9 |
![]() Caleb Martin#16 · Forward | 55 | 14.9 | 3.9380 | 2.5304 | 1.4275 | 0.7205 | 0.2 | 45.8%202 | 36.5%147 | 57.9%381 | -3.0 |
![]() Dwight Powell#7 · Forward-Ce | 48 | 14.0 | 3.2396 | 3.8190 | 0.9338 | 0.5303 | 0.4 | 65.3%10 | 33.3%245 | 67.1%331 | +1.6 |
![]() Moussa Cisse#30 · Center | 34 | 12.5 | 3.7384 | 4.9121 | 0.2407 | 0.4339 | 1.1 | 59.0%33 | 0.0%389 | 43.9%405 | +0.0 |













