Indiana
Pacers
15-49|Eastern Conference
108.7
30th
OFF RTG
117.2
25th
DEF RTG
-8.5
28th
NET RTG
102.0
8th
PACE
Overall
15-49
Home
10-22
Away
5-27
Season PulseGame-by-game margin of victory
StreakL9
Last 101-9
Best Win+33 vs WAS
Worst Loss-43 vs DET
Season start64 games played
Per-Game Averages64 Games Played
Points
111.427th
Rebounds
42.225th
Assists
26.513th
Steals
7.425th
Blocks
4.717th
Turnovers
14.413th
FG%
45.0%29th
3P%
34.6%21st
FT%
76.5%24th
Offense vs DefenseTeam averages vs opponent averages
IND
Stat
Opponents
27th111.4
PTS
-8.6
120.026th
25th42.2
REB
-4.7
46.928th
13th26.5
AST
+0.2
26.312th
29th45.0%
FG%
-4.0%
49.0%28th
21st34.6%
3P%
-0.4%
35.0%8th
13th14.4
TOV
+1.3
13.119th
Scoring DNAWhere the points come from
PaintPoints in the paint
34.7%11th
3-PointersPoints from beyond the arc
26.6%10th
MidrangePoints from midrange
5.8%3rd
Free ThrowsPoints from the line
13.6%5th
FastbreakTransition points
10.1%14th
Off TurnoversPoints off opponent turnovers
10.4%26th
Ball Movement
3rd55% AST
23% UNAST
Assisted field goalsUnassisted (isolation/self-created)
Shooting Profile
Field Goal %
40.3/89.4 per game45.0%29th
3-Point %
12.9/37.2 per game34.6%21st
Free Throw %
18.0/23.5 per game76.5%24th
Effective FG%
52.2%29th
True Shooting %
55.8%29th
<35%
35-45%
45-55%
55-65%
>65%
Offense vs Defense
OFF
49.0%23rd
DEF
50.2%15th
OFF
982.8%14th
DEF
985.4%16th
ORB%
0.0%1st
DRB%
0.0%1st
OFF
26.3%17th
DEF
29.8%28th
Clutch & 4th QuarterWhen it matters most
4th Quarter Averages
64 games21.6
18th
47.8%
24th
9.5/19.9
32.8%
26th
180/549 total
38 of 64 games
5.5
11th
46.3%
6th
2.4/5.3
38
16th
of 64 total
Movement & TrackingPer game averages
4.0 mph1st
19 mi1st
4442nd
3202nd
Shot Quality
50.2%
24th
14.1/28.2
42.7%
28th
26.1/61.2
66.4%
11th
19.4/29.2
Defensive IdentityPer game averages
42.110th
28.13rd
14.030th
15.326th
0.317th
2nd
63.2%
Opponent FG% at the rim15.3/24.2 per game
Boxouts Per Game
1.2
26th
5.3
8th
Hustle & EffortPer Game
Deflections
Disrupted passes that alter the play
15.326th
Contested Shots
Shots challenged with a hand up
42.110th
Charges Drawn
Offensive fouls drawn by positioning
0.317th
Loose Balls Recovered
50/50 balls won
4.122nd
Screen Assists
Screens that led to made shots
6.920th
Roster & Season Averages17 Players · League rank shown as superscript
| Player | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Pascal Siakam#43 · Forward | 55 | 33.2 | 23.723 | 6.655 | 3.877 | 1.170 | 0.4 | 48.6%129 | 36.6%143 | 67.9%323 | -3.5 |
![]() Andrew Nembhard#2 · Guard-Forw | 50 | 31.1 | 16.975 | 2.8271 | 7.310 | 0.9125 | 0.1 | 44.1%245 | 35.9%166 | 81.1%141 | -7.5 |
![]() Ivica Zubac#40 · Center | 43 | 30.9 | 14.4104 | 11.09 | 2.2182 | 0.4339 | 0.8 | 61.3%25 | 0.0%389 | 70.5%302 | +0.0 |
![]() Aaron Nesmith#23 · Guard-Forw | 36 | 29.1 | 12.4143 | 4.5146 | 2.0201 | 0.6252 | 0.6 | 37.8%375 | 35.3%188 | 81.1%141 | -3.7 |
![]() Jarace Walker#5 · Forward | 63 | 24.6 | 11.0171 | 4.9121 | 2.3176 | 0.8159 | 0.3 | 40.8%336 | 36.1%160 | 76.2%237 | -5.4 |
![]() Ben Sheppard#26 · Guard | 53 | 21.6 | 6.9277 | 3.0252 | 1.8229 | 0.6252 | 0.1 | 41.2%324 | 34.7%208 | 75.6%248 | -5.0 |
![]() Jay Huff#32 · Center | 64 | 20.5 | 9.3207 | 3.8190 | 1.3288 | 0.5303 | 1.9 | 47.7%155 | 32.2%270 | 83.8%98 | -4.0 |
![]() Micah Potter#11 · Center | 31 | 19.6 | 9.4204 | 4.6142 | 1.5256 | 0.5303 | 0.4 | 49.5%107 | 41.7%32 | 87.7%50 | -2.3 |
![]() Johnny Furphy# · | 35 | 18.4 | 5.1333 | 4.4151 | 1.2299 | 0.6252 | 0.2 | 47.0%171 | 32.4%264 | 48.6%403 | -1.7 |
![]() Quenton Jackson#29 · Guard | 34 | 17.1 | 8.8217 | 2.2334 | 2.2182 | 0.6252 | 0.2 | 47.6%158 | 38.1%97 | 81.2%140 | -1.2 |
![]() T.J. McConnell#9 · Guard | 47 | 16.7 | 9.2209 | 2.1341 | 4.754 | 1.170 | 0.2 | 53.0%60 | 31.0%305 | 85.0%82 | -1.9 |
![]() Ethan Thompson#55 · Guard | 23 | 16.5 | 4.9341 | 1.8360 | 1.4275 | 0.6252 | 0.3 | 36.7%388 | 30.9%308 | 68.8%315 | +0.0 |
![]() Kam Jones#7 · Guard | 25 | 15.3 | 4.0375 | 1.4388 | 2.4168 | 0.4339 | 0.0 | 43.4%264 | 26.8%356 | 50.0%394 | -3.3 |
![]() Garrison Mathews# · | 15 | 13.1 | 5.2330 | 1.1398 | 0.7374 | 0.4339 | 0.2 | 40.4%345 | 37.0%135 | 82.6%118 | -0.1 |
![]() Kobe Brown#24 · Forward | 45 | 12.3 | 4.2368 | 2.4319 | 0.9338 | 0.3371 | 0.2 | 42.9%284 | 32.9%255 | 80.0%162 | -3.4 |
![]() Tony Bradley# · | 38 | 11.0 | 4.0375 | 2.8271 | 0.5394 | 0.2393 | 0.2 | 55.7%45 | 50.0%6 | 74.4%264 | -2.8 |
![]() Taelon Peter# · | 27 | 10.9 | 3.6386 | 1.3393 | 1.1315 | 0.5303 | 0.1 | 35.1%395 | 31.3%296 | 50.0%394 | -2.0 |
















