LA
Clippers
31-32|Western Conference
115.8
12th
OFF RTG
115.3
18th
DEF RTG
+0.5
17th
NET RTG
97.0
28th
PACE
Overall
31-32
Home
16-13
Away
15-19
Season PulseGame-by-game margin of victory
StreakW1
Last 106-4
Best Win+41 vs SAC
Worst Loss-33 vs CLE
Season start63 games played
Per-Game Averages63 Games Played
Points
112.824th
Rebounds
41.028th
Assists
23.430th
Steals
8.89th
Blocks
4.717th
Turnovers
14.818th
FG%
48.1%5th
3P%
36.2%11th
FT%
83.2%1st
Offense vs DefenseTeam averages vs opponent averages
LAC
Stat
Opponents
24th112.8
PTS
+0.6
112.29th
28th41.0
REB
-0.8
41.86th
30th23.4
AST
-2.6
26.010th
5th48.1%
FG%
+1.7%
46.4%11th
11th36.2%
3P%
-0.5%
36.7%25th
18th14.8
TOV
+1.8
13.020th
Scoring DNAWhere the points come from
PaintPoints in the paint
31.9%25th
3-PointersPoints from beyond the arc
24.9%14th
MidrangePoints from midrange
4.2%12th
Free ThrowsPoints from the line
12.5%10th
FastbreakTransition points
8.1%27th
Off TurnoversPoints off opponent turnovers
11.9%12th
Ball Movement
19th47% AST
25% UNAST
Assisted field goalsUnassisted (isolation/self-created)
Shooting Profile
Field Goal %
39.8/82.7 per game48.1%5th
3-Point %
12.1/33.7 per game36.0%12th
Free Throw %
20.9/25.1 per game83.2%1st
Effective FG%
55.4%8th
True Shooting %
60.0%3rd
<35%
35-45%
45-55%
55-65%
>65%
Offense vs Defense
OFF
50.7%15th
DEF
49.6%12th
OFF
1095.1%26th
DEF
934.9%22nd
ORB%
0.0%1st
DRB%
0.0%1st
OFF
30.3%3rd
DEF
25.1%10th
Clutch & 4th QuarterWhen it matters most
4th Quarter Averages
63 games20.8
26th
50.3%
5th
9.2/18.2
37.8%
4th
186/492 total
32 of 63 games
4.9
19th
42.1%
17th
2.3/5.3
32
30th
of 63 total
Movement & TrackingPer game averages
3.5 mph17th
17 mi26th
37830th
26129th
Shot Quality
52.4%
7th
16.4/31.3
45.4%
5th
22.7/50.1
64.5%
21st
15.8/24.4
Defensive IdentityPer game averages
41.614th
25.616th
16.012th
18.311th
0.130th
27th
67.4%
Opponent FG% at the rim15.9/23.6 per game
Boxouts Per Game
1.3
20th
4.5
18th
Hustle & EffortPer Game
Deflections
Disrupted passes that alter the play
18.311th
Contested Shots
Shots challenged with a hand up
41.614th
Charges Drawn
Offensive fouls drawn by positioning
0.130th
Loose Balls Recovered
50/50 balls won
3.928th
Screen Assists
Screens that led to made shots
6.028th
Roster & Season Averages14 Players · League rank shown as superscript
| Player | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Kawhi Leonard#2 · Forward | 49 | 32.4 | 27.98 | 6.460 | 3.784 | 2.03 | 0.5 | 49.7%104 | 37.2%132 | 90.4%18 | +3.8 |
![]() Bennedict Mathurin#9 · Guard-Forw | 39 | 31.1 | 17.960 | 5.779 | 2.3176 | 0.8159 | 0.3 | 42.7%290 | 33.0%252 | 87.2%54 | -3.6 |
![]() Darius Garland#10 · Guard | 29 | 29.8 | 17.762 | 2.5304 | 6.816 | 0.8159 | 0.1 | 45.0%221 | 36.1%160 | 85.7%72 | -0.2 |
![]() John Collins#20 · Forward-Ce | 54 | 27.7 | 13.8113 | 5.2106 | 1.0328 | 0.8159 | 0.8 | 56.0%44 | 42.3%28 | 78.6%183 | +0.3 |
![]() Kris Dunn#8 · Guard | 63 | 27.6 | 7.8248 | 3.3228 | 3.784 | 1.514 | 0.1 | 49.1%118 | 37.5%121 | 78.1%196 | -0.2 |
![]() Derrick Jones Jr.#5 · Forward | 31 | 26.6 | 11.1169 | 2.8271 | 1.2299 | 0.8159 | 1.0 | 51.6%74 | 35.8%170 | 77.6%207 | +1.9 |
![]() Bogdan Bogdanović#7 · Guard | 18 | 21.6 | 7.7250 | 2.9259 | 2.7140 | 0.6252 | 0.1 | 36.7%388 | 32.1%275 | 82.6%118 | -1.4 |
![]() Jordan Miller#22 · Guard | 42 | 21.0 | 9.4204 | 3.0252 | 2.0201 | 0.7205 | 0.2 | 52.8%61 | 35.5%180 | 80.2%156 | +0.2 |
![]() Kobe Sanders# · | 53 | 20.9 | 7.0273 | 2.4319 | 1.6248 | 0.6252 | 0.1 | 45.3%212 | 40.0%55 | 81.1%141 | -0.2 |
![]() Brook Lopez#11 · Center | 56 | 19.8 | 7.7250 | 3.1248 | 1.1315 | 0.6252 | 1.0 | 41.1%327 | 34.9%203 | 84.1%89 | +0.3 |
![]() Nicolas Batum#33 · Guard-Forw | 60 | 18.6 | 4.1372 | 2.6289 | 0.9338 | 0.7205 | 0.3 | 39.8%353 | 39.6%62 | 81.8%127 | -0.5 |
![]() Isaiah Jackson#23 · Forward | 44 | 16.1 | 6.3294 | 5.399 | 0.8360 | 0.7205 | 0.8 | 59.7%29 | 0.0%389 | 65.5%345 | -2.3 |
![]() Chris Paul# · | 16 | 14.2 | 2.9401 | 1.8360 | 3.3110 | 0.7205 | 0.0 | 32.1%402 | 33.3%245 | 50.0%394 | -5.3 |
![]() Yanic Konan Niederhäuser# · | 41 | 10.3 | 4.3364 | 2.9259 | 0.3404 | 0.1406 | 0.7 | 64.0%13 | 20.0%377 | 75.8%245 | +0.9 |













