Memphis
Grizzlies
22-38|Western Conference
113.5
19th
OFF RTG
115.9
21st
DEF RTG
-2.4
20th
NET RTG
101.5
10th
PACE
Overall
22-38
Home
11-19
Away
11-19
Season PulseGame-by-game margin of victory
StreakL3
Last 103-7
Best Win+41 vs SAC
Worst Loss-36 vs BOS
Season start60 games played
Per-Game Averages60 Games Played
Points
115.713th
Rebounds
43.815th
Assists
28.85th
Steals
8.713th
Blocks
5.210th
Turnovers
15.223rd
FG%
46.1%22nd
3P%
35.6%17th
FT%
79.3%10th
Offense vs DefenseTeam averages vs opponent averages
MEM
Stat
Opponents
13th115.7
PTS
-2.3
118.023rd
15th43.8
REB
-1.4
45.222nd
5th28.8
AST
+1.7
27.119th
22nd46.1%
FG%
-1.2%
47.3%21st
17th35.6%
3P%
-0.4%
36.0%19th
23rd15.2
TOV
+0.5
14.710th
Scoring DNAWhere the points come from
PaintPoints in the paint
35.1%7th
3-PointersPoints from beyond the arc
25.5%12th
MidrangePoints from midrange
4.9%8th
Free ThrowsPoints from the line
12.8%7th
FastbreakTransition points
11.2%7th
Off TurnoversPoints off opponent turnovers
12.1%10th
Ball Movement
4th54% AST
23% UNAST
Assisted field goalsUnassisted (isolation/self-created)
Shooting Profile
Field Goal %
41.8/90.5 per game46.2%22nd
3-Point %
13.6/38.1 per game35.6%18th
Free Throw %
18.5/23.4 per game79.3%10th
Effective FG%
53.7%17th
True Shooting %
57.4%19th
<35%
35-45%
45-55%
55-65%
>65%
Offense vs Defense
OFF
52.0%5th
DEF
51.0%22nd
OFF
992.8%15th
DEF
1064.4%10th
ORB%
0.0%1st
DRB%
0.0%1st
OFF
25.9%19th
DEF
25.6%12th
Clutch & 4th QuarterWhen it matters most
4th Quarter Averages
62 games21.0
25th
47.2%
26th
9.4/19.9
33.4%
25th
179/536 total
41 of 62 games
5.5
10th
43.2%
12th
2.5/5.9
41
5th
of 62 total
Movement & TrackingPer game averages
3.6 mph14th
18 mi11th
4234th
2994th
Shot Quality
50.9%
18th
17.0/33.4
43.2%
26th
24.0/55.5
66.3%
13th
17.3/26.2
Defensive IdentityPer game averages
42.39th
25.815th
16.58th
17.216th
0.220th
14th
65.0%
Opponent FG% at the rim15.2/23.4 per game
Boxouts Per Game
1.7
12th
4.4
19th
Hustle & EffortPer Game
Deflections
Disrupted passes that alter the play
17.216th
Contested Shots
Shots challenged with a hand up
42.39th
Charges Drawn
Offensive fouls drawn by positioning
0.220th
Loose Balls Recovered
50/50 balls won
4.510th
Screen Assists
Screens that led to made shots
6.423rd
Roster & Season Averages16 Players · League rank shown as superscript
| Player | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Ja Morant#12 · Guard | 20 | 28.4 | 19.545 | 3.3228 | 8.16 | 1.096 | 0.3 | 41.0%330 | 23.5%368 | 89.7%21 | -2.5 |
![]() Santi Aldama#7 · Forward-Ce | 43 | 27.9 | 14.0109 | 6.753 | 2.9123 | 0.9125 | 0.7 | 47.9%147 | 35.0%196 | 66.7%334 | -1.1 |
![]() Jaylen Wells# · | 61 | 26.7 | 12.6141 | 3.3228 | 1.7240 | 0.9125 | 0.1 | 43.0%277 | 35.2%191 | 77.3%213 | -1.8 |
![]() Cedric Coward# · | 50 | 26.1 | 13.4122 | 6.265 | 2.8130 | 0.6252 | 0.4 | 46.6%183 | 33.9%226 | 84.6%86 | +1.0 |
![]() Zach Edey#14 · Center | 11 | 25.8 | 13.6118 | 11.16 | 1.1315 | 0.6252 | 1.9 | 63.3%20 | 20.0%377 | 78.1%196 | +10.3 |
![]() Cam Spencer# · | 60 | 23.8 | 11.4161 | 2.7282 | 5.532 | 0.7205 | 0.1 | 47.8%152 | 44.3%15 | 93.0%6 | -0.3 |
![]() Ty Jerome#2 · Guard-Forw | 10 | 21.6 | 19.446 | 2.8271 | 5.436 | 1.424 | 0.2 | 48.1%141 | 40.3%48 | 87.8%47 | -3.1 |
![]() Kentavious Caldwell-Pope#3 · Guard | 51 | 21.3 | 8.4231 | 2.5304 | 2.7140 | 0.8159 | 0.2 | 41.0%330 | 31.6%292 | 91.3%14 | -2.2 |
![]() Scotty Pippen Jr.#1 · Guard | 10 | 21.2 | 11.4161 | 2.2334 | 4.754 | 1.95 | 0.4 | 44.8%230 | 31.3%296 | 78.3%195 | -5.0 |
![]() GG Jackson#45 · Forward | 42 | 20.1 | 10.8178 | 4.3158 | 1.3288 | 0.7205 | 0.8 | 50.3%91 | 34.8%206 | 71.9%292 | -0.5 |
![]() Walter Clayton Jr.#4 · Guard | 55 | 19.3 | 7.1269 | 2.0348 | 3.877 | 0.7205 | 0.3 | 38.6%369 | 28.8%330 | 90.8%16 | -1.7 |
![]() Javon Small# · | 28 | 17.7 | 7.6253 | 2.8271 | 3.596 | 0.7205 | 0.3 | 42.3%303 | 40.0%55 | 82.4%120 | -1.9 |
![]() Taylor Hendricks#22 · Forward | 45 | 17.3 | 6.5288 | 3.4219 | 0.9338 | 0.6252 | 0.4 | 47.0%171 | 37.1%134 | 63.5%361 | -4.6 |
![]() Olivier-Maxence Prosper#18 · Forward | 38 | 16.4 | 7.9244 | 3.2237 | 1.0328 | 0.5303 | 0.2 | 53.8%53 | 40.7%41 | 81.5%133 | -3.3 |
![]() Jahmai Mashack# · | 19 | 16.3 | 4.8343 | 1.7370 | 1.0328 | 1.252 | 0.4 | 40.4%345 | 30.0%320 | 50.0%394 | -0.8 |
![]() Rayan Rupert#21 · Guard-Forw | 54 | 13.8 | 3.6386 | 2.2334 | 0.7374 | 0.7205 | 0.1 | 37.9%374 | 31.9%282 | 65.4%346 | -2.6 |















