Milwaukee
Bucks
27-36|Eastern Conference
112.4
24th
OFF RTG
117.0
24th
DEF RTG
-4.6
23rd
NET RTG
98.4
24th
PACE
Overall
27-36
Home
15-17
Away
12-19
Season PulseGame-by-game margin of victory
StreakL1
Last 104-6
Best Win+21 vs NOP
Worst Loss-45 vs BKN
Season start63 games played
Per-Game Averages63 Games Played
Points
111.128th
Rebounds
41.227th
Assists
25.917th
Steals
7.425th
Blocks
4.026th
Turnovers
14.615th
FG%
47.8%7th
3P%
38.5%2nd
FT%
73.3%30th
Offense vs DefenseTeam averages vs opponent averages
MIL
Stat
Opponents
28th111.1
PTS
-4.7
115.817th
27th41.2
REB
-3.7
44.918th
17th25.9
AST
-1.6
27.523rd
7th47.8%
FG%
+1.2%
46.6%12th
2nd38.5%
3P%
+1.8%
36.7%23rd
15th14.6
TOV
+2.2
12.426th
Scoring DNAWhere the points come from
PaintPoints in the paint
26.9%30th
3-PointersPoints from beyond the arc
28.3%6th
MidrangePoints from midrange
5.6%5th
Free ThrowsPoints from the line
9.0%29th
FastbreakTransition points
8.0%28th
Off TurnoversPoints off opponent turnovers
10.8%24th
Ball Movement
21st47% AST
21% UNAST
Assisted field goalsUnassisted (isolation/self-created)
Shooting Profile
Field Goal %
41.1/86.0 per game47.8%7th
3-Point %
14.6/38.0 per game38.5%2nd
Free Throw %
14.2/19.4 per game73.3%30th
Effective FG%
56.3%3rd
True Shooting %
58.8%8th
<35%
35-45%
45-55%
55-65%
>65%
Offense vs Defense
OFF
51.6%11th
DEF
50.2%16th
OFF
1024.8%19th
DEF
897.6%25th
ORB%
0.0%1st
DRB%
0.0%1st
OFF
22.6%28th
DEF
27.7%22nd
Clutch & 4th QuarterWhen it matters most
4th Quarter Averages
63 games22.3
11th
49.4%
13th
9.7/19.7
37.9%
2nd
209/551 total
38 of 63 games
6.4
2nd
49.3%
2nd
2.7/5.4
38
16th
of 63 total
Movement & TrackingPer game averages
3.5 mph21st
17 mi22nd
40418th
28613th
Shot Quality
51.6%
11th
14.7/28.4
45.9%
3rd
25.8/56.1
66.4%
10th
15.8/23.8
Defensive IdentityPer game averages
36.927th
21.828th
15.121st
17.413th
0.222nd
26th
67.4%
Opponent FG% at the rim15.0/22.3 per game
Boxouts Per Game
1.4
19th
4.8
13th
Hustle & EffortPer Game
Deflections
Disrupted passes that alter the play
17.413th
Contested Shots
Shots challenged with a hand up
36.927th
Charges Drawn
Offensive fouls drawn by positioning
0.222nd
Loose Balls Recovered
50/50 balls won
4.026th
Screen Assists
Screens that led to made shots
6.325th
Roster & Season Averages14 Players · League rank shown as superscript
| Player | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Kevin Porter Jr.#7 · Guard-Forw | 35 | 33.4 | 17.565 | 5.2106 | 7.49 | 2.21 | 0.5 | 46.2%193 | 33.1%249 | 86.8%60 | -1.9 |
![]() Ryan Rollins#13 · Guard | 61 | 32.1 | 16.778 | 4.7133 | 5.532 | 1.514 | 0.4 | 46.2%193 | 40.7%41 | 76.5%227 | -2.1 |
![]() AJ Green#20 · Guard | 59 | 29.7 | 9.9196 | 2.5304 | 1.9214 | 0.5303 | 0.1 | 41.6%314 | 40.6%45 | 80.5%150 | -0.6 |
![]() Giannis Antetokounmpo#34 · Forward | 33 | 28.9 | 27.59 | 9.913 | 5.532 | 1.096 | 0.7 | 63.7%17 | 35.7%172 | 65.2%351 | +3.0 |
![]() Myles Turner#3 · Center-For | 59 | 27.5 | 12.2148 | 5.495 | 1.5256 | 0.7205 | 1.6 | 43.9%253 | 38.3%92 | 73.8%272 | -2.3 |
![]() Kyle Kuzma#18 · Forward | 58 | 26.5 | 13.1127 | 4.7133 | 2.6148 | 0.6252 | 0.4 | 48.9%120 | 35.3%188 | 72.3%290 | -3.4 |
![]() Bobby Portis#9 · Forward | 61 | 24.0 | 13.3123 | 6.362 | 1.5256 | 0.5303 | 0.2 | 49.5%107 | 46.0%11 | 72.4%289 | -3.6 |
![]() Cam Thomas#24 · Guard | 37 | 21.8 | 14.5102 | 1.8360 | 2.7140 | 0.2393 | 0.1 | 41.1%327 | 31.9%282 | 83.1%107 | -4.7 |
![]() Gary Trent Jr.#5 · Guard | 55 | 21.1 | 7.5256 | 1.0401 | 1.3288 | 0.5303 | 0.1 | 38.0%373 | 35.3%188 | 79.1%175 | -5.4 |
![]() Jericho Sims#00 · Center | 49 | 17.6 | 4.0375 | 5.0115 | 1.1315 | 0.2393 | 0.3 | 84.1%1 | 0.0%389 | 58.6%378 | -3.8 |
![]() Cole Anthony# · | 35 | 15.0 | 6.7284 | 2.5304 | 3.596 | 0.6252 | 0.3 | 42.4%299 | 30.6%313 | 61.5%369 | -3.2 |
![]() Ousmane Dieng#21 · Forward | 40 | 14.5 | 5.3326 | 2.3324 | 1.5256 | 0.3371 | 0.3 | 41.4%321 | 37.4%123 | 81.3%138 | -0.4 |
![]() Gary Harris#11 · Guard | 42 | 13.9 | 2.5405 | 1.3393 | 1.0328 | 0.5303 | 0.2 | 44.6%235 | 40.7%41 | 88.9%33 | -2.3 |
![]() Pete Nance#35 · Forward | 31 | 11.2 | 4.7347 | 2.0348 | 0.6383 | 0.3371 | 0.2 | 56.9%41 | 47.5%9 | 0.0%407 | +1.1 |













