Oklahoma City
Thunder
50-14|Western Conference
117.0
7th
OFF RTG
106.2
1st
DEF RTG
+10.8
1st
NET RTG
100.6
14th
PACE
Overall
50-14
Home
26-6
Away
24-8
Season PulseGame-by-game margin of victory
StreakW5
Last 108-2
Best Win+49 vs PHX
Worst Loss-27 vs CHA
Season start64 games played
Per-Game Averages64 Games Played
Points
118.83rd
Rebounds
43.815th
Assists
25.519th
Steals
9.74th
Blocks
5.65th
Turnovers
12.62nd
FG%
48.2%4th
3P%
36.1%12th
FT%
82.2%2nd
Offense vs DefenseTeam averages vs opponent averages
OKC
Stat
Opponents
3rd118.8
PTS
+11.3
107.52nd
15th43.8
REB
-1.7
45.524th
19th25.5
AST
+0.4
25.18th
4th48.2%
FG%
+4.6%
43.6%1st
12th36.1%
3P%
-0.5%
36.6%22nd
2nd12.6
TOV
-3.5
16.12nd
Scoring DNAWhere the points come from
PaintPoints in the paint
33.8%16th
3-PointersPoints from beyond the arc
30.8%2nd
MidrangePoints from midrange
4.4%10th
Free ThrowsPoints from the line
11.8%16th
FastbreakTransition points
10.2%13th
Off TurnoversPoints off opponent turnovers
15.7%1st
Ball Movement
2nd56% AST
24% UNAST
Assisted field goalsUnassisted (isolation/self-created)
Shooting Profile
Field Goal %
42.8/88.8 per game48.1%4th
3-Point %
13.6/37.7 per game36.1%11th
Free Throw %
19.5/23.8 per game82.3%2nd
Effective FG%
55.8%5th
True Shooting %
59.7%4th
<35%
35-45%
45-55%
55-65%
>65%
Offense vs Defense
OFF
52.2%1st
DEF
48.7%4th
OFF
892.2%4th
DEF
1166.8%4th
ORB%
0.0%1st
DRB%
0.0%1st
OFF
26.7%14th
DEF
25.0%9th
Clutch & 4th QuarterWhen it matters most
4th Quarter Averages
65 games22.1
12th
48.5%
19th
9.7/20.0
34.2%
21st
199/582 total
41 of 65 games
4.7
20th
37.6%
25th
2.1/5.5
41
5th
of 65 total
Movement & TrackingPer game averages
3.9 mph2nd
18 mi14th
38129th
26228th
Shot Quality
53.4%
3rd
15.0/28.0
45.8%
4th
27.2/59.5
58.9%
30th
13.2/22.4
Defensive IdentityPer game averages
46.31st
27.26th
19.01st
21.11st
0.55th
29th
67.5%
Opponent FG% at the rim16.5/24.5 per game
Boxouts Per Game
1.1
27th
5.3
6th
Hustle & EffortPer Game
Deflections
Disrupted passes that alter the play
21.11st
Contested Shots
Shots challenged with a hand up
46.31st
Charges Drawn
Offensive fouls drawn by positioning
0.55th
Loose Balls Recovered
50/50 balls won
4.511th
Screen Assists
Screens that led to made shots
8.18th
Roster & Season Averages14 Players · League rank shown as superscript
| Player | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Shai Gilgeous-Alexander#2 · Guard | 53 | 33.4 | 31.62 | 4.4151 | 6.422 | 1.424 | 0.8 | 54.9%49 | 38.1%97 | 89.5%25 | +11.1 |
![]() Chet Holmgren#7 · Center-For | 56 | 29.3 | 17.371 | 9.017 | 1.8229 | 0.5303 | 1.9 | 55.2%48 | 35.6%175 | 78.4%190 | +8.7 |
![]() Jalen Williams#8 · Guard-Forw | 26 | 29.1 | 17.565 | 4.7133 | 5.436 | 1.339 | 0.3 | 47.9%147 | 31.3%296 | 83.3%103 | +5.4 |
![]() Luguentz Dort#5 · Guard | 54 | 28.1 | 8.7220 | 3.9181 | 1.3288 | 0.9125 | 0.4 | 38.7%368 | 33.9%226 | 77.1%217 | +5.2 |
![]() Cason Wallace#22 · Guard | 62 | 27.5 | 8.9214 | 3.1248 | 2.7140 | 2.12 | 0.3 | 43.0%277 | 34.6%209 | 78.6%183 | +6.6 |
![]() Ajay Mitchell# · | 43 | 26.2 | 14.1108 | 3.5208 | 3.784 | 1.424 | 0.3 | 48.7%124 | 35.0%196 | 87.0%55 | +9.3 |
![]() Isaiah Hartenstein#55 · Center-For | 36 | 25.4 | 10.2187 | 9.216 | 3.596 | 1.096 | 0.8 | 63.7%17 | 0.0%389 | 60.9%371 | +7.3 |
![]() Aaron Wiggins#21 · Guard | 50 | 23.6 | 10.3184 | 3.4219 | 1.9214 | 1.096 | 0.5 | 42.8%287 | 35.8%170 | 75.0%254 | +3.7 |
![]() Isaiah Joe#11 · Guard | 56 | 21.9 | 11.0171 | 2.6289 | 1.4275 | 0.8159 | 0.2 | 44.0%250 | 41.1%37 | 89.1%30 | +4.3 |
![]() Jaylin Williams#6 · Forward | 50 | 20.1 | 7.1269 | 5.495 | 2.6148 | 0.5303 | 0.7 | 40.6%339 | 35.0%196 | 80.3%154 | +4.1 |
![]() Alex Caruso#9 · Guard | 43 | 18.5 | 6.4292 | 2.7282 | 2.0201 | 1.424 | 0.3 | 42.6%294 | 31.2%302 | 77.5%209 | +6.9 |
![]() Jared McCain# · | 50 | 17.3 | 7.9244 | 2.2334 | 1.5256 | 0.6252 | 0.0 | 41.3%322 | 39.2%71 | 88.9%33 | +1.6 |
![]() Kenrich Williams#34 · Guard-Forw | 44 | 15.8 | 6.7284 | 3.3228 | 1.4275 | 0.5303 | 0.1 | 49.3%115 | 41.3%35 | 65.9%343 | +1.7 |
![]() Branden Carlson#15 · Center | 35 | 10.8 | 4.9341 | 2.6289 | 0.6383 | 0.2393 | 0.5 | 52.2%65 | 34.4%212 | 52.9%393 | +0.7 |













