Portland
Trail Blazers
31-34|Western Conference
112.7
23rd
OFF RTG
115.4
19th
DEF RTG
-2.7
21st
NET RTG
102.0
7th
PACE
Overall
31-34
Home
17-15
Away
14-19
Season PulseGame-by-game margin of victory
StreakW1
Last 105-5
Best Win+20 vs IND
Worst Loss-54 vs DEN
Season start65 games played
Per-Game Averages65 Games Played
Points
115.317th
Rebounds
45.88th
Assists
24.725th
Steals
8.218th
Blocks
5.210th
Turnovers
17.230th
FG%
45.1%28th
3P%
33.7%29th
FT%
76.2%26th
Offense vs DefenseTeam averages vs opponent averages
POR
Stat
Opponents
17th115.3
PTS
-2.7
118.024th
8th45.8
REB
+2.3
43.512th
25th24.7
AST
-2.3
27.017th
28th45.1%
FG%
-2.5%
47.6%23rd
29th33.7%
3P%
-2.6%
36.3%21st
30th17.2
TOV
+2.4
14.89th
Scoring DNAWhere the points come from
PaintPoints in the paint
28.6%29th
3-PointersPoints from beyond the arc
22.0%24th
MidrangePoints from midrange
2.1%30th
Free ThrowsPoints from the line
10.3%26th
FastbreakTransition points
7.1%30th
Off TurnoversPoints off opponent turnovers
11.3%16th
Ball Movement
30th39% AST
22% UNAST
Assisted field goalsUnassisted (isolation/self-created)
Shooting Profile
Field Goal %
40.8/90.5 per game45.1%28th
3-Point %
14.3/42.3 per game33.7%29th
Free Throw %
19.4/25.5 per game76.2%26th
Effective FG%
53.0%23rd
True Shooting %
56.7%23rd
<35%
35-45%
45-55%
55-65%
>65%
Offense vs Defense
OFF
48.7%24th
DEF
50.3%17th
OFF
1133.3%29th
DEF
1036.4%13th
ORB%
0.0%1st
DRB%
0.0%1st
OFF
28.2%10th
DEF
27.5%18th
Clutch & 4th QuarterWhen it matters most
4th Quarter Averages
65 games21.7
16th
49.4%
12th
9.7/19.5
32.0%
28th
187/584 total
38 of 65 games
6.3
3rd
52.0%
1st
2.8/5.3
38
16th
of 65 total
Movement & TrackingPer game averages
3.1 mph30th
18 mi7th
41011th
28217th
Shot Quality
51.1%
17th
16.5/32.3
41.9%
29th
24.2/57.9
65.7%
17th
17.5/26.6
Defensive IdentityPer game averages
40.719th
25.617th
15.220th
16.222nd
0.57th
12th
64.8%
Opponent FG% at the rim19.4/29.9 per game
Boxouts Per Game
1.8
5th
4.2
22nd
Hustle & EffortPer Game
Deflections
Disrupted passes that alter the play
16.222nd
Contested Shots
Shots challenged with a hand up
40.719th
Charges Drawn
Offensive fouls drawn by positioning
0.57th
Loose Balls Recovered
50/50 balls won
4.027th
Screen Assists
Screens that led to made shots
5.829th
Roster & Season Averages14 Players · League rank shown as superscript
| Player | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Toumani Camara#33 · Forward | 65 | 33.3 | 12.8133 | 5.399 | 2.5157 | 1.170 | 0.4 | 43.0%277 | 35.7%172 | 67.5%327 | -1.2 |
![]() Deni Avdija#8 · Forward | 49 | 33.1 | 24.120 | 6.947 | 6.619 | 0.8159 | 0.6 | 46.2%193 | 33.9%226 | 80.1%160 | -1.0 |
![]() Shaedon Sharpe#17 · Guard | 48 | 30.0 | 21.432 | 4.4151 | 2.6148 | 1.424 | 0.1 | 45.6%204 | 34.0%221 | 78.4%190 | -1.2 |
![]() Jerami Grant#9 · Forward | 49 | 29.3 | 18.655 | 3.5208 | 2.3176 | 0.7205 | 0.6 | 44.5%236 | 38.0%101 | 81.4%135 | -0.6 |
![]() Jrue Holiday#5 · Guard | 36 | 28.4 | 16.579 | 4.5146 | 6.323 | 1.252 | 0.1 | 46.7%180 | 38.3%92 | 82.1%123 | +1.1 |
![]() Donovan Clingan# · | 60 | 27.1 | 11.8153 | 11.53 | 2.1194 | 0.5303 | 1.5 | 52.5%63 | 33.7%234 | 65.4%346 | -0.7 |
![]() Kris Murray#24 · Forward | 41 | 24.2 | 6.0301 | 3.8190 | 1.1315 | 1.096 | 0.4 | 45.5%208 | 25.6%358 | 71.1%298 | -2.1 |
![]() Caleb Love#2 · Guard | 45 | 22.2 | 11.3166 | 2.5304 | 2.7140 | 0.6252 | 0.1 | 39.0%365 | 32.1%275 | 73.5%274 | -2.6 |
![]() Scoot Henderson#00 · Guard | 13 | 22.1 | 11.5158 | 2.6289 | 4.167 | 0.3371 | 0.3 | 36.6%390 | 23.9%365 | 84.1%89 | -1.4 |
![]() Vít Krejčí#27 · Guard | 61 | 21.9 | 8.7220 | 2.3324 | 1.5256 | 0.8159 | 0.3 | 45.2%215 | 39.3%69 | 74.5%262 | -1.0 |
![]() Sidy Cissoko#91 · Guard | 59 | 21.1 | 5.8309 | 2.4319 | 1.5256 | 0.8159 | 0.4 | 39.9%351 | 31.3%296 | 67.9%323 | -1.5 |
![]() Robert Williams III#35 · Center-For | 45 | 16.5 | 6.8280 | 6.655 | 1.0328 | 0.7205 | 1.5 | 73.9%4 | 36.8%138 | 64.3%355 | +0.0 |
![]() Blake Wesley#1 · Guard | 21 | 13.9 | 5.5319 | 1.4388 | 2.5157 | 0.8159 | 0.1 | 44.9%225 | 33.3%245 | 54.5%392 | -3.8 |
![]() Matisse Thybulle#4 · Guard-Forw | 13 | 11.5 | 4.6350 | 1.6377 | 0.8360 | 1.89 | 0.5 | 46.3%188 | 46.2%10 | 100.0%1 | -0.6 |













