Utah
Jazz
19-45|Western Conference
113.3
21st
OFF RTG
120.5
29th
DEF RTG
-7.2
26th
NET RTG
102.7
3rd
PACE
Overall
19-45
Home
11-21
Away
8-24
Season PulseGame-by-game margin of victory
StreakL1
Last 102-8
Best Win+28 vs SAC
Worst Loss-55 vs CHA
Season start64 games played
Per-Game Averages64 Games Played
Points
117.48th
Rebounds
44.113th
Assists
29.52nd
Steals
8.516th
Blocks
3.630th
Turnovers
15.626th
FG%
46.5%16th
3P%
34.5%23rd
FT%
80.0%6th
Offense vs DefenseTeam averages vs opponent averages
UTA
Stat
Opponents
8th117.4
PTS
-7.6
125.030th
13th44.1
REB
-0.9
45.020th
2nd29.5
AST
-0.7
30.230th
16th46.5%
FG%
-2.4%
48.9%27th
23rd34.5%
3P%
-2.7%
37.2%29th
26th15.6
TOV
+2.0
13.617th
Scoring DNAWhere the points come from
PaintPoints in the paint
36.0%4th
3-PointersPoints from beyond the arc
24.0%15th
MidrangePoints from midrange
3.8%18th
Free ThrowsPoints from the line
12.8%8th
FastbreakTransition points
11.2%6th
Off TurnoversPoints off opponent turnovers
12.1%9th
Ball Movement
9th53% AST
22% UNAST
Assisted field goalsUnassisted (isolation/self-created)
Shooting Profile
Field Goal %
42.0/90.5 per game46.4%19th
3-Point %
12.9/37.3 per game34.5%23rd
Free Throw %
20.5/25.7 per game79.8%8th
Effective FG%
53.6%20th
True Shooting %
57.7%15th
<35%
35-45%
45-55%
55-65%
>65%
Offense vs Defense
OFF
51.6%9th
DEF
54.5%30th
OFF
1065.6%23rd
DEF
971.8%17th
ORB%
0.0%1st
DRB%
0.0%1st
OFF
28.4%8th
DEF
30.2%29th
Clutch & 4th QuarterWhen it matters most
4th Quarter Averages
64 games22.6
8th
51.4%
1st
10.2/19.8
34.5%
19th
176/510 total
39 of 64 games
4.7
21st
42.0%
18th
2.2/5.1
39
13th
of 64 total
Movement & TrackingPer game averages
3.4 mph23rd
17 mi25th
40416th
28218th
Shot Quality
50.9%
19th
16.6/32.7
44.1%
19th
24.1/54.8
71.3%
1st
17.8/25.0
Defensive IdentityPer game averages
38.625th
21.429th
17.33rd
16.621st
0.313th
19th
66.0%
Opponent FG% at the rim17.8/26.9 per game
Boxouts Per Game
1.5
17th
5.3
7th
Hustle & EffortPer Game
Deflections
Disrupted passes that alter the play
16.621st
Contested Shots
Shots challenged with a hand up
38.625th
Charges Drawn
Offensive fouls drawn by positioning
0.313th
Loose Balls Recovered
50/50 balls won
4.125th
Screen Assists
Screens that led to made shots
9.32nd
Roster & Season Averages14 Players · League rank shown as superscript
| Player | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Lauri Markkanen#23 · Forward-Ce | 42 | 34.3 | 26.711 | 6.947 | 2.1194 | 1.096 | 0.5 | 47.7%155 | 35.5%180 | 89.6%23 | -1.3 |
![]() Keyonte George#3 · Guard | 52 | 33.5 | 24.021 | 3.8190 | 6.323 | 1.170 | 0.3 | 45.6%204 | 37.3%125 | 89.1%30 | -6.7 |
![]() Jaren Jackson Jr.#20 · Forward-Ce | 48 | 30.3 | 19.446 | 5.779 | 2.0201 | 1.170 | 1.4 | 47.6%158 | 35.7%172 | 80.3%154 | -1.3 |
![]() Ace Bailey#19 · Forward | 57 | 26.9 | 12.4143 | 4.0176 | 1.7240 | 0.9125 | 0.5 | 44.1%245 | 33.8%231 | 74.2%266 | -6.1 |
![]() Jusuf Nurkić#30 · Center | 41 | 26.4 | 10.9175 | 10.412 | 4.851 | 1.339 | 0.5 | 50.3%91 | 35.2%191 | 54.9%391 | -4.6 |
![]() Isaiah Collier# · | 55 | 25.7 | 11.4161 | 2.5304 | 7.310 | 1.170 | 0.3 | 50.5%85 | 27.8%346 | 71.9%292 | -7.0 |
![]() Svi Mykhailiuk#10 · Guard-Forw | 48 | 23.4 | 9.1211 | 2.5304 | 1.9214 | 0.5303 | 0.1 | 47.8%152 | 40.3%48 | 89.3%27 | -1.8 |
![]() Kyle Filipowski# · | 63 | 22.7 | 10.3184 | 6.947 | 2.2182 | 0.9125 | 0.5 | 49.3%115 | 33.5%241 | 74.1%268 | -3.3 |
![]() Brice Sensabaugh#28 · Forward | 61 | 22.1 | 12.7135 | 3.0252 | 1.6248 | 0.7205 | 0.1 | 43.9%253 | 33.8%231 | 83.4%102 | -3.6 |
![]() Cody Williams# · | 50 | 20.7 | 6.1299 | 2.6289 | 1.1315 | 0.7205 | 0.4 | 47.0%171 | 22.6%371 | 65.3%349 | -4.6 |
![]() Vince Williams Jr.# · Guard | 40 | 20.5 | 7.5256 | 3.9181 | 4.262 | 0.7205 | 0.4 | 35.3%393 | 31.1%303 | 78.0%198 | +0.2 |
![]() John Konchar#55 · Guard | 42 | 17.0 | 3.1397 | 3.2237 | 1.5256 | 1.339 | 0.6 | 44.3%239 | 25.4%359 | 60.0%374 | -0.5 |
![]() Kevin Love#42 · Forward-Ce | 34 | 16.9 | 6.6286 | 5.875 | 1.9214 | 0.4339 | 0.3 | 39.5%359 | 35.9%166 | 82.1%123 | -2.8 |
![]() Elijah Harkless# · | 15 | 14.1 | 3.6386 | 1.3393 | 1.9214 | 0.9125 | 0.1 | 32.0%403 | 22.2%372 | 76.2%237 | +3.3 |













