Washington
Wizards
16-47|Eastern Conference
109.6
28th
OFF RTG
120.5
29th
DEF RTG
-10.9
30th
NET RTG
102.1
6th
PACE
Overall
16-47
Home
11-22
Away
5-25
Season PulseGame-by-game margin of victory
StreakL8
Last 102-8
Best Win+21 vs TOR
Worst Loss-45 vs BOS
Season start63 games played
Per-Game Averages63 Games Played
Points
112.325th
Rebounds
43.022nd
Assists
25.122nd
Steals
7.921st
Blocks
5.92nd
Turnovers
15.524th
FG%
45.9%25th
3P%
35.5%19th
FT%
76.8%23rd
Offense vs DefenseTeam averages vs opponent averages
WAS
Stat
Opponents
25th112.3
PTS
-11.0
123.329th
22nd43.0
REB
-4.8
47.830th
22nd25.1
AST
-3.6
28.729th
25th45.9%
FG%
-2.1%
48.0%25th
19th35.5%
3P%
-1.2%
36.7%24th
24th15.5
TOV
+2.6
12.922nd
Scoring DNAWhere the points come from
PaintPoints in the paint
33.9%15th
3-PointersPoints from beyond the arc
23.8%16th
MidrangePoints from midrange
6.7%1st
Free ThrowsPoints from the line
12.5%11th
FastbreakTransition points
10.3%11th
Off TurnoversPoints off opponent turnovers
11.1%20th
Ball Movement
23rd46% AST
29% UNAST
Assisted field goalsUnassisted (isolation/self-created)
Shooting Profile
Field Goal %
41.5/90.3 per game45.9%25th
3-Point %
12.9/36.2 per game35.5%19th
Free Throw %
16.5/21.5 per game76.8%23rd
Effective FG%
53.0%22nd
True Shooting %
56.3%27th
<35%
35-45%
45-55%
55-65%
>65%
Offense vs Defense
OFF
49.6%22nd
DEF
52.2%26th
OFF
1063.9%22nd
DEF
822.6%29th
ORB%
0.0%1st
DRB%
0.0%1st
OFF
23.8%25th
DEF
28.6%27th
Clutch & 4th QuarterWhen it matters most
4th Quarter Averages
63 games21.3
21st
48.8%
17th
9.6/19.7
34.3%
20th
169/492 total
38 of 63 games
3.5
29th
36.9%
28th
1.6/4.2
38
16th
of 63 total
Movement & TrackingPer game averages
3.7 mph10th
18 mi6th
40020th
27721st
Shot Quality
49.7%
27th
16.1/32.5
43.8%
22nd
24.7/56.6
64.3%
22nd
19.7/30.5
Defensive IdentityPer game averages
41.515th
26.110th
15.415th
17.017th
0.48th
16th
65.5%
Opponent FG% at the rim16.5/25.2 per game
Boxouts Per Game
1.3
20th
4.3
21st
Hustle & EffortPer Game
Deflections
Disrupted passes that alter the play
17.017th
Contested Shots
Shots challenged with a hand up
41.515th
Charges Drawn
Offensive fouls drawn by positioning
0.48th
Loose Balls Recovered
50/50 balls won
4.123rd
Screen Assists
Screens that led to made shots
8.36th
Roster & Season Averages16 Players · League rank shown as superscript
| Player | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Anthony Davis#23 · Forward-Ce | 20 | 31.3 | 20.438 | 11.16 | 2.8130 | 1.170 | 1.7 | 50.6%82 | 27.0%354 | 72.8%280 | -2.5 |
![]() Kyshawn George# · | 48 | 29.0 | 14.899 | 5.1110 | 4.559 | 1.096 | 0.9 | 43.8%255 | 38.1%97 | 80.2%156 | -7.4 |
![]() Alex Sarr# · | 42 | 27.9 | 16.975 | 7.734 | 2.8130 | 0.8159 | 2.0 | 49.5%107 | 33.6%238 | 69.1%314 | -6.9 |
![]() Bub Carrington# · | 63 | 27.5 | 9.8199 | 3.6203 | 4.559 | 0.7205 | 0.2 | 39.6%357 | 39.3%69 | 74.1%268 | -8.6 |
![]() Trae Young#3 · Guard | 12 | 26.4 | 18.557 | 1.8360 | 8.63 | 1.096 | 0.1 | 42.7%290 | 31.9%282 | 82.8%113 | -2.8 |
![]() Bilal Coulibaly#0 · Guard | 43 | 26.1 | 10.4182 | 4.3158 | 2.5157 | 1.424 | 0.9 | 41.0%330 | 28.9%329 | 73.2%276 | -6.1 |
![]() Tre Johnson#12 · Guard | 50 | 24.1 | 12.6141 | 2.8271 | 2.0201 | 0.6252 | 0.3 | 43.3%268 | 38.0%101 | 88.8%39 | -4.2 |
![]() Justin Champagnie#9 · Guard-Forw | 56 | 19.3 | 8.1239 | 5.684 | 1.1315 | 0.8159 | 0.7 | 50.7%81 | 33.1%249 | 76.5%227 | -4.9 |
![]() D'Angelo Russell#5 · Guard | 26 | 19.0 | 10.2187 | 2.3324 | 4.069 | 0.5303 | 0.1 | 40.5%341 | 29.5%324 | 71.7%294 | -1.6 |
![]() Jamir Watkins# · | 32 | 18.7 | 5.9306 | 3.5208 | 0.9338 | 0.8159 | 0.5 | 44.9%225 | 28.6%334 | 65.7%344 | -2.8 |
![]() Will Riley#27 · Forward | 55 | 18.4 | 8.2237 | 2.5304 | 1.6248 | 0.6252 | 0.1 | 43.7%257 | 32.2%270 | 78.6%183 | -5.5 |
![]() Cam Whitmore#1 · Forward | 21 | 16.9 | 9.2209 | 2.8271 | 0.7374 | 0.7205 | 0.4 | 45.6%204 | 28.6%334 | 74.2%266 | -7.2 |
![]() Sharife Cooper#13 · Guard | 22 | 15.6 | 7.3263 | 2.1341 | 2.5157 | 0.3371 | 0.1 | 50.4%87 | 36.8%138 | 77.4%211 | -3.3 |
![]() Jaden Hardy#8 · Guard | 43 | 14.0 | 8.0242 | 1.5381 | 0.9338 | 0.3371 | 0.1 | 40.5%341 | 36.6%143 | 76.3%233 | -0.6 |
![]() Tristan Vukcevic#00 · Forward | 38 | 12.9 | 8.0242 | 2.8271 | 1.2299 | 0.4339 | 0.7 | 47.3%163 | 29.7%322 | 79.3%172 | -3.8 |
![]() Anthony Gill#16 · Forward | 36 | 12.5 | 4.0375 | 2.3324 | 0.9338 | 0.4339 | 0.3 | 59.4%32 | 32.0%279 | 71.4%296 | -2.3 |















