Denver
Nuggets
39-25|Western Conference
120.1
1st
OFF RTG
116.5
22nd
DEF RTG
+3.6
9th
NET RTG
99.0
22nd
PACE
Overall
39-25
Home
17-13
Away
22-12
Season PulseGame-by-game margin of victory
StreakL1
Last 105-5
Best Win+54 vs POR
Worst Loss-39 vs NYK
Season start64 games played
Per-Game Averages64 Games Played
Points
120.31st
Rebounds
43.219th
Assists
28.09th
Steals
6.830th
Blocks
4.026th
Turnovers
13.03rd
FG%
49.2%2nd
3P%
39.0%1st
FT%
80.6%5th
Offense vs DefenseTeam averages vs opponent averages
DEN
Stat
Opponents
1st120.3
PTS
+3.8
116.519th
19th43.2
REB
+0.5
42.78th
9th28.0
AST
+0.8
27.220th
2nd49.2%
FG%
+2.2%
47.0%16th
1st39.0%
3P%
+3.7%
35.3%10th
3rd13.0
TOV
+1.5
11.530th
Scoring DNAWhere the points come from
PaintPoints in the paint
32.7%22nd
3-PointersPoints from beyond the arc
22.6%21st
MidrangePoints from midrange
5.1%6th
Free ThrowsPoints from the line
13.7%3rd
FastbreakTransition points
10.3%10th
Off TurnoversPoints off opponent turnovers
9.9%30th
Ball Movement
14th50% AST
21% UNAST
Assisted field goalsUnassisted (isolation/self-created)
Shooting Profile
Field Goal %
42.7/86.7 per game49.2%2nd
3-Point %
13.7/35.1 per game38.9%1st
Free Throw %
21.2/26.2 per game80.8%5th
Effective FG%
57.1%1st
True Shooting %
61.2%1st
<35%
35-45%
45-55%
55-65%
>65%
Offense vs Defense
OFF
52.1%4th
DEF
50.6%19th
OFF
914.7%7th
DEF
812.3%30th
ORB%
0.0%1st
DRB%
0.0%1st
OFF
30.3%4th
DEF
25.7%13th
Clutch & 4th QuarterWhen it matters most
4th Quarter Averages
64 games21.5
20th
50.2%
6th
9.5/18.9
37.0%
6th
185/500 total
41 of 64 games
6.3
4th
43.6%
11th
2.8/6.3
41
5th
of 64 total
Movement & TrackingPer game averages
3.4 mph24th
17 mi28th
40019th
28119th
Shot Quality
53.1%
6th
17.2/32.5
46.9%
1st
24.8/52.9
69.2%
3rd
16.8/24.3
Defensive IdentityPer game averages
36.628th
22.225th
14.327th
14.627th
0.313th
10th
64.6%
Opponent FG% at the rim15.9/24.5 per game
Boxouts Per Game
1.6
16th
4.4
20th
Hustle & EffortPer Game
Deflections
Disrupted passes that alter the play
14.627th
Contested Shots
Shots challenged with a hand up
36.628th
Charges Drawn
Offensive fouls drawn by positioning
0.313th
Loose Balls Recovered
50/50 balls won
3.829th
Screen Assists
Screens that led to made shots
8.94th
Roster & Season Averages16 Players · League rank shown as superscript
| Player | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Jamal Murray#27 · Guard | 59 | 34.9 | 25.515 | 4.3158 | 7.213 | 0.9125 | 0.4 | 48.4%135 | 43.1%24 | 87.6%51 | +4.6 |
![]() Nikola Jokić#15 · Center | 48 | 34.6 | 28.85 | 12.51 | 10.31 | 1.424 | 0.8 | 57.4%38 | 39.1%75 | 83.2%105 | +8.2 |
![]() Christian Braun#0 · Guard | 28 | 31.6 | 10.8178 | 4.8129 | 3.0122 | 0.6252 | 0.3 | 48.9%120 | 28.0%344 | 75.7%246 | +5.8 |
![]() Peyton Watson#8 · Guard | 49 | 30.7 | 14.997 | 4.9121 | 2.0201 | 1.096 | 1.2 | 49.6%105 | 41.7%32 | 72.7%281 | +3.6 |
![]() Cameron Johnson#23 · Forward | 38 | 30.6 | 11.2167 | 3.8190 | 2.4168 | 0.6252 | 0.3 | 44.8%230 | 40.5%46 | 84.0%91 | +4.9 |
![]() Aaron Gordon#32 · Forward | 24 | 27.6 | 17.074 | 6.069 | 2.5157 | 0.7205 | 0.2 | 50.0%99 | 38.9%85 | 78.4%190 | +7.6 |
![]() Tim Hardaway Jr.#10 · Guard-Forw | 63 | 27.3 | 13.7116 | 2.6289 | 1.3288 | 0.5303 | 0.1 | 45.4%210 | 40.2%50 | 82.0%125 | +1.9 |
![]() Bruce Brown#11 · Guard-Forw | 64 | 25.2 | 7.6253 | 4.0176 | 2.2182 | 1.170 | 0.2 | 46.5%185 | 36.4%151 | 76.3%233 | -1.6 |
![]() Spencer Jones#21 · Forward | 52 | 22.8 | 5.7316 | 3.2237 | 0.8360 | 0.8159 | 0.4 | 50.0%99 | 40.5%46 | 61.7%367 | +0.0 |
![]() Jalen Pickett#24 · Guard | 42 | 17.2 | 5.3326 | 2.5304 | 2.5157 | 0.3371 | 0.1 | 42.1%304 | 37.8%108 | 92.3%8 | -0.5 |
![]() Julian Strawther#3 · Guard | 41 | 15.8 | 7.2266 | 2.1341 | 1.1315 | 0.5303 | 0.1 | 45.9%201 | 33.0%252 | 80.0%162 | +0.8 |
![]() Tyus Jones#1 · Guard | 58 | 15.6 | 3.1397 | 1.1398 | 2.5157 | 0.6252 | 0.1 | 34.3%398 | 28.0%344 | 87.5%53 | -2.1 |
![]() KJ Simpson# · | 17 | 14.5 | 5.2330 | 2.0348 | 2.5157 | 0.9125 | 0.0 | 34.4%397 | 30.8%309 | 61.1%370 | -0.2 |
![]() Jonas Valančiūnas#17 · Center | 52 | 13.9 | 8.6225 | 5.0115 | 1.2299 | 0.3371 | 0.6 | 57.4%38 | 31.6%292 | 78.9%177 | -1.5 |
![]() Zeke Nnaji#22 · Forward-Ce | 45 | 12.5 | 3.9380 | 2.7282 | 0.5394 | 0.3371 | 0.5 | 48.1%141 | 27.7%347 | 78.6%183 | -2.4 |
![]() DaRon Holmes II#14 · Forward | 19 | 10.2 | 4.4363 | 1.5381 | 0.8360 | 0.0407 | 0.2 | 50.0%99 | 43.9%17 | 81.8%127 | -0.8 |















