Brooklyn
Nets
16-47|Eastern Conference
109.9
26th
OFF RTG
118.2
27th
DEF RTG
-8.4
27th
NET RTG
97.2
27th
PACE
Overall
16-47
Home
8-22
Away
8-25
Season PulseGame-by-game margin of victory
StreakW1
Last 101-9
Best Win+45 vs MIL
Worst Loss-54 vs NYK
Season start63 games played
Per-Game Averages63 Games Played
Points
107.230th
Rebounds
40.330th
Assists
25.618th
Steals
7.722nd
Blocks
4.323rd
Turnovers
15.829th
FG%
44.6%30th
3P%
34.3%26th
FT%
77.5%21st
Offense vs DefenseTeam averages vs opponent averages
BKN
Stat
Opponents
30th107.2
PTS
-8.4
115.616th
30th40.3
REB
-2.6
42.99th
18th25.6
AST
-1.8
27.421st
30th44.6%
FG%
-4.9%
49.5%29th
26th34.3%
3P%
-3.7%
38.0%30th
29th15.8
TOV
+2.8
13.021st
Scoring DNAWhere the points come from
PaintPoints in the paint
35.0%8th
3-PointersPoints from beyond the arc
28.3%5th
MidrangePoints from midrange
3.2%24th
Free ThrowsPoints from the line
13.6%4th
FastbreakTransition points
10.1%15th
Off TurnoversPoints off opponent turnovers
12.8%7th
Ball Movement
8th53% AST
25% UNAST
Assisted field goalsUnassisted (isolation/self-created)
Shooting Profile
Field Goal %
37.8/85.0 per game44.4%30th
3-Point %
13.4/39.3 per game34.1%27th
Free Throw %
17.9/23.1 per game77.5%21st
Effective FG%
52.3%28th
True Shooting %
56.1%28th
<35%
35-45%
45-55%
55-65%
>65%
Offense vs Defense
OFF
49.7%21st
DEF
54.2%29th
OFF
1124.9%28th
DEF
942.2%18th
ORB%
0.0%1st
DRB%
0.0%1st
OFF
27.2%13th
DEF
27.6%21st
Clutch & 4th QuarterWhen it matters most
4th Quarter Averages
63 games20.7
28th
45.7%
29th
8.8/19.2
35.2%
16th
219/622 total
37 of 63 games
3.6
28th
36.8%
29th
1.5/4.2
37
24th
of 63 total
Movement & TrackingPer game averages
3.7 mph9th
17 mi16th
40515th
28912th
Shot Quality
49.2%
28th
16.0/32.5
41.5%
30th
20.7/49.7
67.2%
6th
18.3/27.3
Defensive IdentityPer game averages
41.515th
26.110th
15.415th
17.315th
0.222nd
18th
65.8%
Opponent FG% at the rim16.1/24.4 per game
Boxouts Per Game
1.7
11th
3.7
27th
Hustle & EffortPer Game
Deflections
Disrupted passes that alter the play
17.315th
Contested Shots
Shots challenged with a hand up
41.515th
Charges Drawn
Offensive fouls drawn by positioning
0.222nd
Loose Balls Recovered
50/50 balls won
3.830th
Screen Assists
Screens that led to made shots
6.722nd
Roster & Season Averages14 Players · League rank shown as superscript
| Player | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Michael Porter Jr.#17 · Forward | 51 | 32.7 | 24.318 | 7.241 | 3.1119 | 1.170 | 0.3 | 46.3%188 | 36.5%147 | 85.7%72 | -3.4 |
![]() Nic Claxton#33 · Center | 57 | 29.1 | 12.3146 | 7.144 | 3.971 | 0.8159 | 1.2 | 57.7%37 | 18.8%380 | 60.5%372 | -6.9 |
![]() Noah Clowney#21 · Forward-Ce | 57 | 28.3 | 12.9130 | 4.2161 | 1.7240 | 0.8159 | 0.7 | 40.0%350 | 33.5%241 | 80.4%153 | -4.0 |
![]() Egor Dëmin#8 · Guard | 52 | 25.2 | 10.3184 | 3.2237 | 3.3110 | 0.8159 | 0.3 | 39.9%351 | 38.5%89 | 83.1%107 | -3.1 |
![]() Terance Mann#14 · Guard-Forw | 55 | 24.8 | 7.5256 | 3.2237 | 3.2116 | 0.7205 | 0.3 | 46.2%193 | 36.0%164 | 79.7%167 | -3.8 |
![]() Ziaire Williams#1 · Forward | 45 | 23.0 | 9.7202 | 2.4319 | 0.9338 | 1.252 | 0.4 | 41.5%317 | 32.9%255 | 87.8%47 | -4.8 |
![]() Nolan Traore#88 · Guard | 41 | 22.3 | 8.2237 | 1.6377 | 3.784 | 0.7205 | 0.3 | 39.4%361 | 32.2%270 | 78.7%182 | -4.8 |
![]() Danny Wolf#2 · Forward | 49 | 20.3 | 8.7220 | 4.6142 | 2.3176 | 0.6252 | 0.5 | 41.0%330 | 32.0%279 | 77.1%217 | -3.1 |
![]() Drake Powell# · | 47 | 19.0 | 6.0301 | 1.7370 | 1.5256 | 0.5303 | 0.1 | 42.4%299 | 28.2%342 | 89.8%20 | -5.4 |
![]() Day'Ron Sharpe#20 · Center | 61 | 18.7 | 8.5228 | 6.753 | 2.3176 | 1.170 | 0.4 | 59.7%29 | 21.1%375 | 67.3%330 | -2.1 |
![]() Ben Saraf#77 · Guard | 27 | 16.9 | 5.0337 | 1.4388 | 2.7140 | 0.7205 | 0.1 | 35.3%393 | 24.1%364 | 75.7%246 | -3.6 |
![]() Josh Minott#00 · Forward | 38 | 15.3 | 5.4322 | 3.3228 | 0.9338 | 0.7205 | 0.3 | 50.0%99 | 41.9%31 | 74.1%268 | +0.4 |
![]() Ochai Agbaji#30 · Guard | 52 | 15.3 | 4.5359 | 2.2334 | 0.8360 | 0.4339 | 0.3 | 43.0%277 | 25.3%360 | 83.9%95 | -1.3 |
![]() Jalen Wilson#22 · Forward | 41 | 13.5 | 5.0337 | 1.5381 | 0.6383 | 0.4339 | 0.0 | 37.0%382 | 36.7%140 | 77.1%217 | -3.4 |













