Orlando
Magic
34-26|Eastern Conference
114.0
16th
OFF RTG
112.6
11th
DEF RTG
+1.4
13th
NET RTG
100.1
18th
PACE
Overall
34-26
Home
19-11
Away
15-15
Season PulseGame-by-game margin of victory
StreakW4
Last 107-3
Best Win+41 vs PHI
Worst Loss-36 vs OKC
Season start60 games played
Per-Game Averages60 Games Played
Points
115.118th
Rebounds
43.717th
Assists
26.513th
Steals
8.614th
Blocks
5.113th
Turnovers
13.85th
FG%
46.4%19th
3P%
34.5%23rd
FT%
79.8%8th
Offense vs DefenseTeam averages vs opponent averages
ORL
Stat
Opponents
18th115.1
PTS
+1.9
113.211th
17th43.7
REB
-0.2
43.915th
13th26.5
AST
+1.7
24.87th
19th46.4%
FG%
-0.7%
47.1%18th
23rd34.5%
3P%
-0.1%
34.6%3rd
5th13.8
TOV
-0.6
14.412th
Scoring DNAWhere the points come from
PaintPoints in the paint
33.6%19th
3-PointersPoints from beyond the arc
22.7%20th
MidrangePoints from midrange
4.0%16th
Free ThrowsPoints from the line
13.7%2nd
FastbreakTransition points
9.3%22nd
Off TurnoversPoints off opponent turnovers
12.0%11th
Ball Movement
15th49% AST
23% UNAST
Assisted field goalsUnassisted (isolation/self-created)
Shooting Profile
Field Goal %
41.0/88.4 per game46.4%20th
3-Point %
11.7/33.9 per game34.5%25th
Free Throw %
21.4/26.9 per game79.8%7th
Effective FG%
53.0%24th
True Shooting %
57.4%16th
<35%
35-45%
45-55%
55-65%
>65%
Offense vs Defense
OFF
48.4%25th
DEF
50.3%18th
OFF
901.1%5th
DEF
1104.2%6th
ORB%
0.0%1st
DRB%
0.0%1st
OFF
30.4%2nd
DEF
28.3%26th
Clutch & 4th QuarterWhen it matters most
4th Quarter Averages
63 games21.2
22nd
47.1%
27th
9.5/20.2
32.2%
27th
165/513 total
40 of 63 games
6.2
6th
41.9%
19th
2.8/6.8
40
10th
of 63 total
Movement & TrackingPer game averages
3.7 mph12th
17 mi24th
40417th
28514th
Shot Quality
51.9%
9th
17.0/32.9
43.0%
27th
22.5/52.3
64.9%
19th
16.5/25.4
Defensive IdentityPer game averages
41.218th
26.110th
15.122nd
17.314th
0.315th
9th
64.5%
Opponent FG% at the rim17.8/27.6 per game
Boxouts Per Game
1.7
9th
5.5
4th
Hustle & EffortPer Game
Deflections
Disrupted passes that alter the play
17.314th
Contested Shots
Shots challenged with a hand up
41.218th
Charges Drawn
Offensive fouls drawn by positioning
0.315th
Loose Balls Recovered
50/50 balls won
4.59th
Screen Assists
Screens that led to made shots
7.115th
Roster & Season Averages14 Players · League rank shown as superscript
| Player | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Paolo Banchero#5 · Forward | 53 | 34.8 | 22.227 | 8.621 | 5.049 | 0.7205 | 0.6 | 46.5%185 | 31.0%305 | 77.2%215 | +0.2 |
![]() Desmond Bane#3 · Guard | 63 | 34.1 | 20.438 | 4.2161 | 4.262 | 1.096 | 0.5 | 48.7%124 | 38.7%88 | 92.1%10 | +2.0 |
![]() Franz Wagner#22 · Forward | 28 | 31.8 | 21.335 | 5.875 | 3.694 | 1.170 | 0.3 | 47.9%147 | 36.5%147 | 82.8%113 | +1.3 |
![]() Anthony Black#0 · Guard | 60 | 30.7 | 15.390 | 3.9181 | 3.877 | 1.424 | 0.7 | 45.1%219 | 33.9%226 | 73.0%278 | +0.1 |
![]() Wendell Carter Jr.#34 · Center-For | 60 | 29.4 | 11.5158 | 7.537 | 2.1194 | 0.8159 | 0.7 | 50.2%95 | 32.1%275 | 79.9%166 | +1.2 |
![]() Jalen Suggs#4 · Guard | 40 | 26.3 | 13.8113 | 3.8190 | 5.341 | 1.95 | 0.8 | 43.7%257 | 33.5%241 | 85.1%80 | +4.5 |
![]() Tristan da Silva#23 · Forward | 58 | 23.6 | 9.0212 | 3.7196 | 1.4275 | 0.9125 | 0.3 | 44.1%245 | 39.1%75 | 86.7%62 | +1.6 |
![]() Goga Bitadze#35 · Center-For | 47 | 15.5 | 5.9306 | 5.0115 | 1.2299 | 0.6252 | 1.1 | 69.7%8 | 18.2%383 | 68.7%317 | +0.5 |
![]() Jevon Carter#2 · Guard | 34 | 14.5 | 5.8309 | 1.5381 | 1.5256 | 0.6252 | 0.2 | 37.8%375 | 37.6%116 | 80.0%162 | -0.5 |
![]() Noah Penda#93 · Guard-Forw | 44 | 13.8 | 4.6350 | 3.7196 | 1.2299 | 0.5303 | 0.4 | 42.1%304 | 35.6%175 | 67.4%329 | -0.3 |
![]() Moritz Wagner#21 · Forward-Ce | 23 | 13.1 | 8.3232 | 3.4219 | 0.9338 | 0.6252 | 0.0 | 45.3%212 | 34.6%209 | 84.7%84 | -0.7 |
![]() Jett Howard#13 · Guard | 42 | 12.0 | 5.2330 | 1.5381 | 0.9338 | 0.2393 | 0.2 | 40.2%348 | 33.6%238 | 94.1%4 | +0.2 |
![]() Jase Richardson#11 · Guard | 44 | 11.5 | 4.6350 | 1.2397 | 1.2299 | 0.3371 | 0.0 | 46.0%199 | 35.2%191 | 73.0%278 | +0.2 |
![]() Jonathan Isaac#1 · Forward | 51 | 10.2 | 2.6404 | 2.6289 | 0.4400 | 0.4339 | 0.6 | 42.6%294 | 18.4%382 | 60.3%373 | -0.6 |













