Philadelphia
76ers
34-29|Eastern Conference
114.2
14th
OFF RTG
114.6
17th
DEF RTG
-0.4
19th
NET RTG
99.9
19th
PACE
Overall
34-29
Home
17-16
Away
17-13
Season PulseGame-by-game margin of victory
StreakL1
Last 104-6
Best Win+27 vs MIN
Worst Loss-49 vs NYK
Season start63 games played
Per-Game Averages63 Games Played
Points
115.614th
Rebounds
43.121st
Assists
24.528th
Steals
9.26th
Blocks
5.65th
Turnovers
13.98th
FG%
45.9%25th
3P%
35.3%20th
FT%
81.1%4th
Offense vs DefenseTeam averages vs opponent averages
PHI
Stat
Opponents
14th115.6
PTS
-0.5
116.118th
21st43.1
REB
-2.0
45.121st
28th24.5
AST
-3.1
27.624th
25th45.9%
FG%
-1.2%
47.1%17th
20th35.3%
3P%
-0.3%
35.6%14th
8th13.9
TOV
-1.2
15.15th
Scoring DNAWhere the points come from
PaintPoints in the paint
33.3%20th
3-PointersPoints from beyond the arc
19.1%29th
MidrangePoints from midrange
3.4%23rd
Free ThrowsPoints from the line
12.1%13th
FastbreakTransition points
9.5%21st
Off TurnoversPoints off opponent turnovers
11.2%17th
Ball Movement
29th41% AST
25% UNAST
Assisted field goalsUnassisted (isolation/self-created)
Shooting Profile
Field Goal %
41.3/90.0 per game45.9%26th
3-Point %
12.6/35.7 per game35.4%20th
Free Throw %
20.5/25.2 per game81.3%4th
Effective FG%
52.9%25th
True Shooting %
57.2%22nd
<35%
35-45%
45-55%
55-65%
>65%
Offense vs Defense
OFF
48.0%28th
DEF
50.8%20th
OFF
954.2%11th
DEF
1077.8%7th
ORB%
0.0%1st
DRB%
0.0%1st
OFF
28.0%12th
DEF
27.4%17th
Clutch & 4th QuarterWhen it matters most
4th Quarter Averages
63 games22.0
13th
48.0%
22nd
9.7/20.2
37.1%
5th
182/491 total
42 of 63 games
6.8
1st
48.0%
4th
3.1/6.4
42
4th
of 63 total
Movement & TrackingPer game averages
3.3 mph29th
17 mi19th
4226th
2995th
Shot Quality
48.9%
29th
16.0/32.7
43.9%
21st
24.6/56.0
66.1%
14th
17.6/26.6
Defensive IdentityPer game averages
39.921st
24.621st
15.219th
20.74th
0.318th
1st
62.9%
Opponent FG% at the rim17.5/27.8 per game
Boxouts Per Game
1.8
7th
3.3
30th
Hustle & EffortPer Game
Deflections
Disrupted passes that alter the play
20.74th
Contested Shots
Shots challenged with a hand up
39.921st
Charges Drawn
Offensive fouls drawn by positioning
0.318th
Loose Balls Recovered
50/50 balls won
5.24th
Screen Assists
Screens that led to made shots
6.821st
Roster & Season Averages14 Players · League rank shown as superscript
| Player | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Tyrese Maxey#0 · Guard | 61 | 38.3 | 29.04 | 4.1169 | 6.718 | 2.03 | 0.8 | 46.1%197 | 37.3%125 | 89.3%27 | +1.4 |
![]() VJ Edgecombe#77 · Guard | 57 | 35.1 | 15.390 | 5.590 | 3.971 | 1.514 | 0.5 | 42.7%290 | 36.1%160 | 80.1%160 | +0.1 |
![]() Kelly Oubre Jr.#9 · Forward-Gu | 39 | 32.8 | 14.5102 | 4.7133 | 1.8229 | 1.339 | 0.5 | 47.0%171 | 37.8%108 | 75.2%253 | -0.5 |
![]() Joel Embiid#21 · Center-For | 33 | 31.2 | 26.612 | 7.537 | 3.971 | 0.6252 | 1.1 | 49.5%107 | 31.8%285 | 85.8%71 | +3.8 |
![]() Paul George#8 · Forward | 27 | 30.5 | 16.084 | 5.1110 | 3.784 | 1.514 | 0.5 | 42.4%299 | 38.2%94 | 85.5%76 | +3.6 |
![]() Quentin Grimes#5 · Guard | 57 | 29.6 | 12.7135 | 3.6203 | 3.499 | 0.9125 | 0.4 | 44.9%225 | 34.4%212 | 83.5%100 | -0.1 |
![]() Dominick Barlow#25 · Forward | 52 | 24.1 | 8.1239 | 4.7133 | 1.2299 | 1.096 | 0.7 | 53.4%59 | 28.4%339 | 73.7%273 | -0.6 |
![]() Andre Drummond#1 · Center | 48 | 19.5 | 6.6286 | 8.524 | 1.0328 | 0.6252 | 0.8 | 48.6%129 | 33.3%245 | 61.6%368 | -2.6 |
![]() Tyrese Martin#23 · Forward | 41 | 18.1 | 6.9277 | 2.7282 | 1.9214 | 0.5303 | 0.1 | 39.2%362 | 32.9%255 | 73.1%277 | -4.3 |
![]() Adem Bona#30 · Forward | 54 | 17.1 | 4.6350 | 4.2161 | 0.4400 | 0.4339 | 1.2 | 61.0%26 | 40.0%55 | 67.5%327 | -0.1 |
![]() Trendon Watford#12 · Guard-Forw | 40 | 16.4 | 6.2295 | 3.3228 | 2.5157 | 0.3371 | 0.4 | 51.5%75 | 28.6%334 | 74.0%271 | -2.2 |
![]() Justin Edwards# · | 46 | 14.1 | 4.7347 | 1.4388 | 1.1315 | 0.7205 | 0.2 | 40.5%341 | 35.0%196 | 91.3%14 | -3.2 |
![]() Jabari Walker#33 · Forward | 53 | 12.5 | 4.3364 | 3.2237 | 0.5394 | 0.4339 | 0.2 | 42.9%284 | 31.8%285 | 74.6%260 | +0.7 |
![]() Dalen Terry#14 · Forward | 38 | 10.8 | 3.3392 | 1.8360 | 1.2299 | 0.7205 | 0.3 | 41.6%314 | 41.2%36 | 57.1%383 | -0.9 |













